



| Pkg | Pins | Type | Preference Code | Description | Pitch | Thick | JEDEC |
|---|---|---|---|---|---|---|---|
| TA | 132 | XCEPT | X | Metal Chip Carrier | .3 | 0 | S-MQCC-F |
| TA | 203 | XCEPT | X | Metal Chip Carrier | .25 | 0 | S-MQCC-F |
| TAB | 325 | XCEPT | X | Metal Chip Carrier | .25 | 0 | S-MQCC-F |
| TB | 132 | XCEPT | X | Metal Chip Carrier | .3 | 0 | S-MQCC-F |
| TB | 203 | XCEPT | X | Metal Chip Carrier | .25 | 0 | S-MQCC-F |
| TBB | 325 | XCEPT | X | Metal Chip Carrier | .25 | 0 | S-MQCC-F |



