



| Pkg | Pins | Type | Preference Code | Description | Pitch | Thick | JEDEC |
|---|---|---|---|---|---|---|---|
| LL | 3 | TO/SOT | X | Plastic Flange Mount | 2.55 | 2.7 | R-PSFM-T |
| LP | 2 | TO/SOT | A | Plastic Cylinder or Can | 2.54 | 5.34 | O-PBCY-W |
| LP | 3 | TO/SOT | P | Plastic Cylinder or Can | 1.27 | 5.34 | O-PBCY-W |
| LPB | 3 | TO/SOT | X | Plastic Cylinder or Can | 1.27 | 10 | O-PBCY-W |
| LPF | 3 | TO/SOT | P | Plastic Cylinder or Can | 2.65 | 5.34 | O-PBCY-W |



