



| Pkg | Pins | Type | Preference Code | Description | Pitch | Thick | JEDEC |
|---|---|---|---|---|---|---|---|
| D | 8/14/16 | SOP | OK | Plastic Small Outline | 1.27 | 1.75 | R-PDSO-G |
| DA | 28/30/32/38 | TSSOP | P(30/32/38) X(28) | Plastic Small Outline | .65 | 1.1 | R-PDSO-G |
| DA | 30/32/38 | TSSOP | P | Plastic Small Outline | .65 | 1.1 | R-PDSO-G |
| DAD | 28/30/32/38 | HTSSOP | OK(30/32/38) X(28) | Plastic Small Outline | .65 | 1.2 | R-PDSO-G |
| DAP | 30/32/38 | HTSSOP | P | Plastic Small Outline | .65 | 1.2 | R-PDSO-G |
| DAP | 30/32/38 | HTSSOP | P | Plastic Small Outline | .65 | 1.2 | R-PDSO-G |
| DB | 14/16/20/24/28/30/38 | SSOP | OK | Plastic Small Outline | .65 | 2 | R-PDSO-G |
| DB | 8/14/16/20/24/28/30/38 | SSOP | OK(14/16/20/24/28/30/38) X(8) | Plastic Small Outline | .65 | 2 | R-PDSO-G |
| DBA | 32 | SSOP | OK | Plastic Small Outline | .8 | 2 | R-PDSO-G |
| DBB | 80/100 | TVSOP | A(100) P(80) | Plastic Small Outline | .4 | 1.2 | R-PDSO-G |
| DBC | 20/24 | HSOP | OK | Plastic Small Outline | 1.27 | 2.65 | R-PDSO-G |
| DBD | 56 | HSSOP | X | Plastic Small Outline | .635 | 2.6 | R-PDSO-G |
| DBE | 64 | SSOP | X | Plastic Small Outline | .5 | 2 | R-PDSO-G |
| DBF | 80 | VSOP | X | Plastic Small Outline | .4 | 2 | R-PDSO-G |
| DBG | 34 | SOJ | P | Plastic Small Outline | 1.27 | 3.75 | R-PDSO-J |
| DBH | 54 | SOJ | P | Plastic Small Outline | .8 | 3.75 | R-PDSO-J |
| DBJ | 44 | SOP | X | Plastic Small Outline | 1.27 | 2.63 | R-PDSO-G |
| DBP | 36 | SSOP | OK | Plastic Small Outline | .8 | 2.6 | R-PDSO-G |
| DBQ | 16/20/24 | SSOP | P | Plastic Small Outline | .64 | 1.75 | R-PDSO-G |
| DBS | 32 | TSOP | P | Plastic Small Outline | 1.27 | 1.2 | R-PDSO-G |
| DBT | 30/38 | TSSOP | P | Plastic Small Outline | .5 | 1.2 | R-PDSO-G |
| DBT | 30/38/44 | TSSOP | P | Plastic Small Outline | .5 | 1.2 | R-PDSO-G |
| DBU | 30/38 | HTSSOP | X | Plastic Small Outline | .5 | 1.2 | R-PDSO-G |
| DBV | 3 | TSSOP | P | Plastic Small Outline | .95 | 1.3 | R-PDSO-G |
| DBV | 4 | TSSOP | A | Plastic Small Outline | .95 | 1.3 | R-PDSO-G |
| DBV | 5 | TSSOP | P | Plastic Small Outline | .95 | 1.3 | R-PDSO-G |
| DBV | 6 | TSSOP | P | Plastic Small Outline | .95 | 1.3 | R-PDSO-G |
| DBX | 14 | HSOP | A | Plastic Small Outline | .5 | 1.73 | R-PDSO-G |
| DCA | 48/56/64 | HTSSOP | P | Plastic Small Outline | .5 | 1.2 | R-PDSO-G |
| DCA | 56 | HTSSOP | P | Plastic Small Outline | .5 | 1.2 | R-PDSO-G |
| DCB | 56 | TSSOP | X | Plastic Small Outline | .5 | 1.2 | R-PDSO-G |
| DCD | 48 | TSOP | P | Plastic Small Outline | .5 | 1.2 | R-PDSO-G |
| DCF | 20 | SOP | X | Plastic Small Outline | 1.27 | 3.35 | R-PDSO-G |
| DCG | 40 | TSOP | X | Plastic Small Outline | .5 | 1.35 | R-PDSO-G |
| DCH | 38 | TSSOP | X | Plastic Small Outline | .5 | 1.2 | R-PDSO-G |
| DCJ | 6 | OPTO | X | Plastic Small Outline | 2.54 | 4.32 | R-PDSO-G |
| DCK | 5 | TSOP | P | Plastic Small Outline | .65 | 1 | R-PDSO-G |
| DCP | 28/30/38/44/50 | HTSSOP | P | Plastic Small Outline | .5 | 1.2 | R-PDSO-G |
| DCS | 8 | SOP | X | Plastic Small Outline | 2.54 | 4.32 | R-PDSO-G |
| DD | 32 | TSOP | X | Plastic Small Outline | .5 | 1.2 | R-PDSO-G |
| DD | 32 | TSOP | X | Plastic Small Outline | .5 | 1.2 | R-PDSO-G |
| DDP | 80/100 | SOP | A | Plastic Small Outline | .4 | 1.2 | R-PDSO-G |
| DED | 28/30/38/44/50 | HTSSOP | OK | Plastic Small Outline | .5 | 1.2 | R-PDSO-G |
| DF | 30 | SOP | OK | Plastic Small Outline | .8 | 2.65 | R-PDSO-G |
| DFD | 48/56/64 | SOP | OK | Plastic Small Outline | .5 | 1.2 | R-PDSO-G |
| DGA | 20 | TSOP | P | Plastic Small Outline | 1.27 | 1.19 | R-PDSO-G |
| DGA | 20/24 | TSOP | P | Plastic Small Outline | 1.27 | 1.19 | R-PDSO-G |
| DGA | 20/24 | TSOP | P | Plastic Small Outline | 1.27 | 1.2 | R-PDSO-G |
| DGA | 24 | TSOP | P | Plastic Small Outline | 1.27 | 1.19 | R-PDSO-G |
| DGA | 24 | TSOP | P | Plastic Small Outline | 1.27 | 1.19 | R-PDSO-G |
| DGA | 24 | TSOP | P | Plastic Small Outline | 1.27 | 1.2 | R-PDSO-G |
| DGC | 28 | TSOP | P | Plastic Small Outline | 1.27 | 1.2 | R-PDSO-G |
| DGC | 28 | TSOP | P | Plastic Small Outline | 1.27 | 1.2 | R-PDSO-G |
| DGC | 32 | TSOP | P | Plastic Small Outline | 1.27 | 1.2 | R-PDSO-G |
| DGE | 40/44 | TSOP | P(44) X(40) | Plastic Small Outline | .8 | 1.2 | R-PDSO-G |
| DGE | 40/44 | TSOP | P(44) X(40) | Plastic Small Outline | .8 | 1.2 | R-PDSO-G |
| DGE | 44 | TSOP | P | Plastic Small Outline | .8 | 1.2 | R-PDSO-G |
| DGE | 44 | TSOP | P | Plastic Small Outline | .8 | 1.2 | R-PDSO-G |
| DGE | 44/50 | TSOP | P | Plastic Small Outline | .8 | 1.2 | R-PDSO-G |
| DGE | 44/50 | TSOP | P | Plastic Small Outline | .8 | 1.2 | R-PDSO-G |
| DGE | 50 | TSOP | P | Plastic Small Outline | .8 | 1.2 | R-PDSO-G |
| DGE | 54 | TSOP | P | Plastic Small Outline | .8 | 1.2 | R-PDSO-G |
| DGG | 48/56/64 | TSSOP | P | Plastic Small Outline | .5 | 1.2 | R-PDSO-G |
| DGG | 48/56/64 | TSSOP | P | Plastic Small Outline | .5 | 1.2 | R-PDSO-G |
| DGH | 64 | SSOP | X | Plastic Small Outline | .8 | 2.38 | R-PDSO-G |
| DGJ | 64/70 | TSOP | X | Plastic Small Outline | .65 | 1.2 | R-PDSO-G |
| DGK | 8 | TSSOP | P | Plastic Small Outline | .65 | 1.07 | R-PDSO-G |
| DGL | 38 | SSOP | X | Plastic Small Outline | .65 | 1.6 | R-PDSO-G |
| DGN | 8 | HTSSOP | P | Plastic Small Outline | .65 | 1.07 | S-PDSO-G |
| DGP | 20/24/28/56 | TVSOP | A(20/24/56) X(28) | Plastic Small Outline | .4 | 1.2 | R-PDSO-G |
| DGQ | 10 | HTSSOP | A | Plastic Small Outline | .5 | 1.07 | S-PDSO-G |
| DGS | 10 | TSSOP | A | Plastic Small Outline | .5 | 1.07 | S-PDSO-G |
| DGV | 14/16/20/24/48/56 | TVSOP | P | Plastic Small Outline | .4 | 1.2 | R-PDSO-G |
| DHD | 20/24/48/56 | SOP | A | Plastic Small Outline | .4 | 1.2 | R-PDSO-G |
| DJ | 20/26 | SOJ | P | Plastic Small Outline | 1.27 | 3.76 | R-PDSO-J |
| DJ | 20/26 | SOJ | P | Plastic Small Outline | 1.27 | 3.76 | R-PDSO-J |
| DJ | 24/26 | SOJ | P | Plastic Small Outline | 1.27 | 3.76 | R-PDSO-J |
| DJ | 24/26 | SOJ | P | Plastic Small Outline | 1.27 | 3.76 | R-PDSO-J |
| DJ | 28 | SOJ | P | Plastic Small Outline | 1.27 | 3.76 | R-PDSO-J |
| DJD | 80/100 | SOP | A | Plastic Small Outline | .4 | 1.2 | R-PDSO-G |
| DL | 28/48/56 | SSOP | A | Plastic Small Outline | .635 | 2.79 | R-PDSO-G |
| DLT | 56 | TSSOP | P | Plastic Small Outline | .635 | 1.2 | R-PDSO-G |
| DNA | 8 | SOP | X | Plastic Small Outline | 1.27 | 1.75 | R-PDSO-G |
| DP | 48 | SSOP | X | Plastic Small Outline | .65 | 2.65 | R-PDSO-G |
| DQ | 60 | SSOP | X | Plastic Small Outline | .5 | 2.65 | R-PDSO-G |
| DSA | 20 | HSOP | OK | Plastic Small Outline | 1.27 | 2 | R-PDSO-G |
| DSB | 20 | HSOP | OK | Plastic Small Outline | 1.27 | 2.65 | R-PDSO-G |
| DSB | 24 | HSOP | OK | Plastic Small Outline | 1.27 | 2.65 | R-PDSO-G |
| DT | 36 | SSOP | P | Plastic Small Outline | 1 | 3 | R-PDSO-G |
| DT | 70 | SSOP | X | Plastic Small Outline | .5 | 3 | R-PDSO-G |
| DU | 32 | SOP | X | Plastic Small Outline | .5 | 1.2 | R-PDSO-G |
| DV | 28 | SOP | X | Plastic Small Outline | 1.27 | 3.05 | R-PDSO-G |
| DW | 16/20/24 | SOP | OK | Plastic Small Outline | 1.27 | 2.65 | R-PDSO-G |
| DWA | 16 | SOP | X | Plastic Small Outline | 1.27 | 2.65 | R-PDSO-G |
| DWB | 28 | SOP | X | Plastic Small Outline | 1.27 | 2.8 | R-PDSO-G |
| DWD | 20/24/28 | HSOP | OK | Plastic Small Outline | 1.27 | 2.65 | R-PDSO-G |
| DWH | 20 | HSOP | X | Plastic Small Outline | 1.27 | 2.43 | R-PDSO-G |
| DWM | 28 | MCM | X | Plastic Small Outline | 1.27 | 2.65 | R-PDSO-G |
| DWP | 20 | HSOP | P | Plastic Small Outline | 1.27 | 2.65 | R-PDSO-G |
| DWP | 24/28 | HSOP | P | Plastic Small Outline | 1.27 | 2.65 | R-PDSO-G |
| DWS | 20 | HSOP | X | Plastic Small Outline | 1.27 | 2.43 | R-PDSO-G |
| DWT | 20 | HSOP | X | Plastic Small Outline | 1.27 | 2.65 | R-PDSO-G |
| DZ | 24/28/32/40/42 | SOJ | P | Plastic Small Outline | 1.27 | 3.76 | R-PDSO-J |
| DZA | 20 | HSOP | X | Plastic Small Outline | 1.27 | 2.65 | R-PDSO-G |
| DZC | 50 | SOP | P | Plastic Small Outline | .8 | 3.75 | R-PDSO-J |



