



|
|
Programme Des Cours |
| TMS320C6x | 06.-09. | FF 10.000,00 |
| TMS320C2xx/C24x | 13.-15. | FF 7.500,00 |
| Digital Motor Control with Technosoft | 20.-21. | FF 4.800,00 |
| TMS320C3x | 17.-19. | FF 7.500,00 |
| TMS320C54x | 24.-26. | FF 7.500,00 |
| TMS320C6x | 01.-04. | FF 10.000,00 |
| TMS320C3x | 19.-21. | FF 7.500,00 |
| TMS320C2xx/C24x | 26.-28. | FF 7.500,00 |
| TMS320C54x | 02.-04. | FF 7.500,00 |
| TMS320C6x | 23.-26. | FF 10.000,00 |
| Company In-House Workshops | FF 9,000 per day |
Workshops start at 09:15



