




Chapter 7 - Image Algorithms |
|
Algorithm |
Third Party |
TMS320 Device |
Frame Rate (fps) |
Image Size (fps) |
Program Memory (k word) |
Data Memory (k word) |
Processor Loading (MIPs) |
Notes |
| JPEG | ||||||||
| JPEG (8-R8) | SYNTECH | 'C3x/'C4x | 256 x 256 | 256 grayscales and 4k/6k words for encoder/decoder | ||||
| JPEG Library | MultiDSP | 'C3x | 256 x 240 | 2.5/6.5 | 0.5 | 9/12 | Figures for RGB encoder/decoder | |
| JPEG Still Image Compression | DSPSE | 'C3x/'C4x | 256 x 240 | 9.3 | 2.5 | 26.2/21.51 | Figures at full-duplex 24-bit RGB | |
| Videoconferencing | ||||||||
| iat320library | IAT | 'C80 | <10 | 300 | 2000 | Full ITU-H.320 compatible | ||
| Video Coding | ||||||||
| Video Coding | SASL | 'C5x | 10 | 144 x 176 | 10.54 | 47.55 | 83 | Decoder complies with ITU H.261 |
| Video Coding | SASL | 'C5x | 15 | 128 x 96 | 10.41 | 25.795 | 62 | Decoder complies with ITU H.261 |
| Video Modulation | ||||||||
| Analog TV Vestigial Side Band Modulator | MB Int. | 'C80 | Conform to ITU-R BT.470-3 |
| 1 Encoder/decoder
|




