




|
|
Chapter 6 - Telecommunications Algorithms |
|
Algorithm |
Third Party |
TMS320 Device |
Data Rate (Kbps) |
Program Memory (k word)1 |
Data Memory (k word)1 |
Processor Loading (MIPs) |
Notes |
| Acoustic Echo Cancellation | |||||||
| Acoustic Echo Canceller | SASL | 'C5x | 10 | 7.6 | 28 | Wideband/narrowband | |
| Acoustic Echo Canceller Hands Free | CNET | 'C5x | 6 | 1.5 | 19 | With a FIR (NLMS) of 300 coefficients | |
| Acoustic Echo Canceller Hands Free | CNET | 'C54x | 6 | 12 | 13 | With a FIR (NLMS) of 300 coefficients | |
| GAO Acoustical Echo Canceller | GAO | 'C3x/'C5x/'C54x | 0.7-2.5 | 0.3-2.0 | 4-30 | Full-duplex speakerphone | |
| IDEC Acoustic Echo Canceller | DSPSE | 'C3x/'C4x | <5 | <20 | <7.2/10 | Figures at 8-kHz/16-kHz operation | |
| IDEC-II Acoustic Echo Canceller | DSPSE | 'C3x/'C4x | <7 | <20 | <8.4/11 | Figures at 8-kHz/16-kHz operation | |
| Low-Complexity Network Echo Canceller | D2 | 'C2xx | 1 | 0.3 | 1.7 | Meets or exceeds G.165 requirements | |
| Low-Complexity Network Echo Canceller | D2 | 'C5x | 0.8 | 0.3 | 1.5 | Meets or exceeds G.165 requirements | |
| ADSI (Analog Display Services Interface) | |||||||
| ADSI | D2 | 'C17 | 3.8 | 0.26 | 4 | ||
| ADSI | D2 | 'C2xx (est) | 3.7 | 0.277 | 3.5 | ||
| ADSI | D2 | 'C5x (est) | 3.5 | 0.277 | 3 | ||
| GAO Caller ID and ADSI Software | GAO | 'C3x/'C5x/'C54x | 0.4/1 | 0.2/0.4 | 1/1.5 | Function caller ID/ADSI | |
| Call Progress Tone Generation/Detection | |||||||
| Call Progress Tone Detection | D2 | 'C2xx (est) | 1.6 | 0.181 | 1.3 | Meets Bellcore precise tone detection | |
| Call Progress Tone Detection | D2 | 'C3x (est) | 1.1 | 0.130 | 0.8 | Meets Bellcore precise tone detection | |
| Call Progress Tone Detection | D2 | 'C5x | 1.41 | 0.181 | 1.1 | Meets Bellcore precise tone detection | |
| CPT Detector/Generator | DNA | 'C3x | 0.635 | 8.55/24 channel | 0.16/0.463 | Processor loading per channel | |
| Dial Pulse or Click Detection | D2 | 'C5x | 1.1 | 0.2 | 0.9 | ||
| FAX/CNG Tone Detection | D2 | 'C5x | 0.9 | 0.138 | 1 | Detects presence of FAX calling tone (CNG) | |
| FAX/CNG Tone Detection | D2 | 'C2xx (est) | 1 | 0.140 | 1.1 | Detects presence of FAX calling tone (CNG) | |
| GAO Call Progress Tone Detection | GAO | 'C3x/'C5x/'C54x | 0.3 | 0.08 | 8 | Function detector | |
| MF Detector/Generator | DNA | 'C3x | 0.565 | 1.03/24 channel | 0.14/0.443 | According to ITU-T recommendations Q.153/154 | |
| Multifrequency Tone Detection | D2 | 'C2xx (est) | 1.1 | 0.045 | 1.4 | ||
| Multifrequency Tone Detection | D2 | 'C3x (est) | 0.6 | 0.04 | 0.85 | ||
| Multifrequency Tone Detection | D2 | 'C5x (est) | 1 | 0.045 | 1.2 | ||
| R2 Transceiver | DNA | 'C3x | 0.385 | 0.585/30 channel | 0.12/0.343 | Processor loading per channel | |
| Tone Generation | D2 | 'C2xx (est) | 0.55 | 0.02 | 0.35 | Meets or exceeds EIA 464 requirements | |
| Tone Generation | D2 | 'C3x (est) | 0.45 | 0.02 | 0.3 | Meets or exceeds EIA 464 requirements | |
| Tone Generation | D2 | 'C5x | 0.52 | 0.02 | 0.3 | Meets or exceeds EIA 464 requirements | |
| Caller Identification Delivery (CID) | |||||||
| Bellcore Caller ID Detector | DSPSE | 'C5x | 1.3 | 0.51 | 5 | Bit parser and data pump | |
| Caller Identification Delivery | D2 | 'C17 | 0.3 | 0.023 | 1.2 | Complies with Bellcore SR30/SR3004 test | |
| Caller Identification Delivery | D2 | 'C2xx (est) | 0.45 | 0.020 | 1 | Complies with Bellcore SR30/SR3004 test | |
| Caller Identification Delivery | D2 | 'C5x | 0.4 | 0.02 | 1 | Complies with Bellcore SR30/SR3004 test | |
| Caller Identification Delivery on Call Waiting | D2 | 'C17 | 1.9 | 0.203 | 2 | Complies with Bellcore SR30/SR3004 test | |
| Caller Identification Delivery on Call Waiting | D2 | 'C2xx (est) | 2.3 | 0.2 | 2 | Complies with Bellcore SR30/SR3004 test | |
| Caller Identification Delivery on Call Waiting | D2 | 'C5x | 2.1 | 0.2 | 1.7 | Complies with Bellcore SR30/SR3004 test | |
| Caller ID, DTMF, and Call Progress Tone Detectors | ASPI | 'C3x | Caller ID Modem | ||||
| Caller ID Modem | HotHaus | 'C5x | 1.2 | 0.35 | 1 | Compliant with Bellcore TR-NWT-001273 | |
| GAO Caller ID and ADSI Software | GAO | 'C3x/'C5x/'C54x | 0.4/1 | 0.2/0.4 | 1/1.5 | Function caller ID/ADSI | |
| DTMF Generation/Decoder | |||||||
| GAO DTMF Detector/Generator/Remover | GAO | 'C3x/'C5x/'C54x | 0.15/0.08/0.55 | 0.18/0.03/0.39 | 0.8/0.4/0.8 | Function generator/remover/decoder | |
| DTMF Tx/Rx | SASL | 'C5x | 0.8/0.87 channel | Transmitter/receiver | |||
| Low-Complexity DTMF Digit Detection | D2 | 'C2xx (est) | 1.1 | 0.04 | 1.3 | Meets or exceeds all Bellcore/EIA464 | |
| Low-Complexity DTMF Digit Detection | D2 | 'C3x (est) | 0.7 | 0.035 | 0.85 | Meets or exceeds all Bellcore/EIA464 | |
| Low-Complexity DTMF Digit Detection | D2 | 'C5x | 0.97 | 0.04 | 1.2 | Meets or exceeds all Bellcore/EIA464 | |
| DTMF Digit Detection and Removal | D2 | 'C2xx (est) | 2.4 | 0.218 | 2 | Meets or exceeds Bellcore/EIA464 tone detection | |
| DTMF Digit Detection and Removal | D2 | 'C3x (est) | 2.7 | 0.218 | 1.5 | Meets or exceeds Bellcore/EIA464 tone detection | |
| DTMF Digit Detection and Removal | D2 | 'C5x | 2.4 | 0.218 | 1.75 | Meets or exceeds Bellcore/EIA464 tone detection | |
| DTMF Detector/Generator | DNA | 'C3x | 0.514 | 1.032/24 channel | 0.149/0.3963 | According to ITU-T recommendations Q.23/24 | |
| Telco DTMF Generator/Detector | DSPSE | 'C3x/'C4x | 1.4 | 1.12 | 0.94 | ||
| Telco DTMF Generator/Detector | DSPSE | 'C25/'C5x | 0.526 | 0.049 | 4.2 | Function generate and detect | |
| Group 3 Fax (V.29, T.30, V.21, T.4, V.27ter) | |||||||
| Data Modem Data Pump for Floating-Point DSPs | Dallas SP | 'C3x/'C4x | 0.3-2.4 | 8 | 2.048 | 8.3 | Implements notes V.22bis, BELL212A/103 |
| Fax Modem Data Pump for Fixed-Point DSPs | Dallas SP | 'C2x/'C5x | 0.3-9.6 | 7 | 0.512 | 5/91 | CCITT notes V.29, V.27ter, V.21 notes implemented |
| Fax Modem Data Pump for Floating-Point DSPs | Dallas SP | 'C3x/'C4x | 9.6-0.3 | 8 | 1.02 | 2.5/4.71 | CCITT notes V.29, V.27ter, V.21 notes implemented |
| GAO ITU Group 3 Fax | GAO | 'C3x/'C5x/'C54x | 3/1.5/1.3/0.8/2.4 | 3/1/0.8/0.6/1.2 | 11/7.5/6/3.4/2.5 | Function V.17/V.29/V.27ter/V.21/T.30 | |
| Group 3 Fax Modem | SASL | 'C5x | 0.3-9.6 | 0.5/2/2.5 | 0.1/0.4/0.5 | 3.5/4/4.5 | Function V.21/V27ter/V.29 |
| ITU Group 3 Fax Modem | DSPSE | 'C3x/'C4x | 0.3-9.6 | 20.9/23.7/30.2 | 10.1 | 12 | Function V.21/V27ter/V.29/T.30 (no ECM) |
| Release 1.00 ITU Group 3 Fax Modem | DSPSE | 'C5x | 2.4-9.6 | 18/20 | 14.7/15.2 | 13.1/18.6 | Half duplex with worst/best figures |
| Modem Code for Group 3 Fax | ILLICO! | 'C3x | 64 | 0.54 | 8 | 6.5 | |
| Modem Code for Group 3 Fax | ILLICO! | 'C5x/'C25 | 0.3-9.6 | 0.66 | 8 | 9.5 | |
| Line Echo Canceller | |||||||
| Audio Line Hybrid Echo Canceller | DSPSE | 'C3x/'C4x | 1.2 | 1.4 | 7.5/1.4 | Figures for noise generation and train/cancel | |
| Audio Line Hybrid Echo Canceller | DSPSE | 'C25/'C5x | 0.2 | 0.076 | 1.4 | ||
| GAO Line Echo Canceller | GAO | 'C3x/'C5x/'C54x | 0.75 | 0.5 | 6 | Canceller function | |
| Network Echo Canceller | D2 | 'C5x | 4.7 | 1.6 | 4.8 | Exceeds B.165 and Deutsche Bundespost | |
| QuiteQuiet Acoustic Echo Cancellation Software | ASPI | 'C31 | 8/16 | 20/32k words program/data memory at 8/16 kHz | |||
| Others | |||||||
| Audio Library | DSPSE | 'C3x/'C4x | 300/350/750 | 50/75/125 | 0.15/0.04/0.11 | Voice-storage-type application, linear PCM | |
| FAX Relay Control Software | ILLICO! | 'C5x | 2.4-14.4 | 12 | 1.76 | 12/channel | Support for rates up to 14.4 kbps (V.17/V.33) |
| GAO Automatic Gain Control | GAO | 'C3x/'C5x/'C54x | 0.5 | 0.1 | 0.2 | Function AGC | |
| PSTN and POTS Phone Driver | |||||||
| HausWare | HotHaus | 'C5x | 6 | 0.1 | 0.1 | Drivers include PSTN line, POTS/speakerphone | |
| PSTN Driver | HotHaus | 'C5x | Capabilities to reduce MIPS and ROM usage | ||||
| POTS Phone Driver | HotHaus | 'C5x | ROM size reduced when used with PSTN driver | ||||
| Speakerphone | |||||||
| Gain Variation for Hands-Free Situation | CNET | 'C5x | 0.8 | 0.1/port | 0.7 | 8-kHz or 16-kHz sampling rate | |
| Gain Variation for Hands-Free Situation | CNET | 'C54x | 0.8 | 0.1 | 0.7 | 8-kHz or 16-kHz sampling rate | |
| Full-Duplex Speakerphone Algorithm | SigWorks | 'C3x/'C4x | 7 | 9 for 256 ms | 12.5/14.5 | Ideal for the 'C32 memory configuration | |
| Full-Duplex Speakerphone | HotHaus | 'C5x | 1 | 1 | 15 | Echo canceller up to 25 db and echo path 64 ms | |
| TDD | |||||||
| Telecommunications Device for the Deaf Modem | HotHaus | 'C5x | 1 | 1 | Requires 8-kHz sampling rate | ||
| Time Scaling | |||||||
| GAO Playback Speed Modification | GAO | 'C3x/'C5x/'C54x | 1.2 | 0.35 | 2.8 | PSM function | |
| Speech Time Scaler | DSPSE | 'C3x/'C4x | 1.4 | 1.3 | 2.0 to 8.6 | Figures for time scaler | |
| Time Scaling | D2 | 'C5x | 0.6 | 1.3/port | 3.4/1.74 | Speed-up or slow-down rate changeable | |
| Time Scaling | D2 | 'C2xx (est) | 0.7 | 1.5/port | 3.7/1.94 | Speed-up or slow-down rate changeable | |
| Time Scale Modification | ASPI | 'C3x | 36 | 6 | 16.6 | 50-200% pitch or speed changes at 8 kHz | |
| Universal Tone Dectection | |||||||
| Telco Call Progress Generator/Detector | DSPSE | 'C25/'C5x | 0.5 | 0.045 | 2.2 | Function detector | |
| Universal Tone Dectection | D2 | 'C2xx (est) | 2.6 | 0.16 | 1.8 | Detects and translates all US SIT | |
| Universal Tone Dectection | D2 | 'C3x (est) | 2.2 | 0.16 | 1.4 | Detects and translates all US SIT | |
| Universal Tone Dectection | D2 | 'C5x | 2.4 | 0.16 | 1.75 | Detects and translates all US SIT | |
| V.21, V.22, V.23, V.27, V.29 | |||||||
| Centrex Modem | HotHaus | 'C5x | 1 | 1 | 0.5 | Compliant with NT NIS 106-1 | |
| GAO Modem Library | GAO | 'C3x/'C5x/'C54x | 0.3-28.8 | 0.7-1.8 | 0.7-1.0 | 3.5-6.0 | ITU V.21/V.22/V.22bis/V.32/V.32bis/V.34/Bell |
| ITU V22bis Modem | DSPSE | 'C3x/'C4x | 1.2-2.4 | 13.1 | 4.5 | 5 | Full-duplex operation compatible V.22bis/V.22 |
| Modem Code for V.22bis | ILLICO! | 'C5x/'C25 | 1.2-2.4 | 0.38 | 6 | 7.5 | Data RAM per full-duplex channel |
| V.21 Modem | SASL | 'C5x | 0.3 | 0.5 | 0.1 | 3.5 | Function V.21 transmitter + receiver |
| V.22/V.22bis Modem | SASL | 'C5x | 0.6/1.2/2.4 | 2.7 | 0.3 | 4 | Function V.22/V.22bis transmitter + receiver |
| V.22bis Data Modem | HotHaus | 'C5x | 2.4 | 5 | 4.5 | Fallback support to V.22 | |
| V.23 Modem | SASL | 'C5x | 0.6/1.2 | 0.6 | 0.12 | 4.5 | Function V.23 transmitter + receiver |
| V.27ter Fax Modem | HotHaus | 'C5x | 4.8 | 5 | 4 | Fallback support to 2400 bps | |
| V.29 Fax Modem | HotHaus | 'C5x | 9.6 | 7 | 3/83 | Fallback support to 4800 bps | |
| V.32bis Modem | |||||||
| GAO Modem Library | GAO | 'C3x/'C5x/'C54x | 0.3-28.8 | 0.7-1.8 | 0.7-1.0 | 3.5-6.0 | |
| ITU V.32bis Modem | DSPSE | 'C3x/'C4x | 4.8-14.4 | 21 | 11.2 | 18 | Full-duplex operation compatible V.32bis/V.32 |
| V.32/V.32bis Modem | SASL | 'C25 | 4.8/7.2/12/14.4 | 8 | 6 | 9.5 | Function V.32/V.32bis transmitter + receiver |
| V.32/V.32bis Modem | SASL | 'C52 | 4.8/7.2/12/14.4 | 8 | 6 | 14.5 | Function V.32/V.32bis transmitter + receiver |
| V.32bis Data Modem | HotHaus | 'C5x | 14.4 | 8 | 9.5 | Fallback support to V.32 (9600 bps) | |
| V Series Modem Interface | DSPSE | 'C3x/'C4x | 4 | 0.5 | 1.8 | ||
| Voice Activity Detection and AGC | |||||||
| Voice Activity Detection and AGC | D2 | 'C2xx (est) | 1/0.5 | 0.144/0.008 | 0.35/0.15 | Figures shows speech detect/AGC | |
| Voice Activity Detection and AGC | D2 | 'C3x (est) | 0.7/0.3 | 0.12/0.008 | 0.3/0.1 | Figures shows speech detect/AGC | |
| Voice Activity Detection and AGC | D2 | 'C5x | 0.9/0.4 | 0.144/0.008 | 0.3/0.125 | Figures shows speech detect/AGC | |
| m-law/A-law Detector | DSPSE | 'C3x/'C4x | 8/56/64 | 0.4 | 0.4 | 0.48 |
| 1 Analysis / Synthesis or Transmit / Receive 2 Coder/decoder 3 Transmitting/receiving 4 Slow-down/speed up |




