




Chapter 3 - Vocoder Algorithms |
|
Algorithm |
Third Party |
TMS320 Device |
Data Rate (Kbps) |
Program Memory (k word)1 |
Data Memory (k word)1 |
Processor Loading (MIPS)1 |
Notes |
| ADPCM | |||||||
| HLTP-CELP Full-Duplex Speech Coder | CNET | 'C3x | 6.9 | 7 | 3 | 14.7 | Low bit rate with toll quality |
| High-Quality (HQ) ADPCM Voice Coder | D2 | 'C5x | 32/24 | 1 | 25/port | 2.4/2.12 | Equivalent or higher quality than G.726 / 32 kbps |
| High-Quality (HQ) ADPCM Voice Coder | D2 | 'C2xx (est) | 32/24 | 1.2 | 30/port | 2.6/2.32 | Equivalent or higher quality than G.726 / 32 kbps |
| Low-Complexity (LC) ADPCM Voice Coder | D2 | 'C5x | 32 | 0.3 | 0.005/port | 0.7/0.572 | Toll quality with extremely low complexity |
| Low-Complexity (LC) ADPCM Voice Coder | D2 | 'C2xx (est) | 32 | 0.35 | 0.005/port | 0.8/0.72 | Toll quality with extremely low complexity |
| CELP | |||||||
| L&H.smc250 | L&H | 'C25 | 1-4 | 7.5/52 | 3/42 | 20 | Quality is estimated at 3.0 MOS |
| L&H.smc350 | L&H | 'C25 | 4.8 | 6/1.752 | 2/1.252 | 14/2.52 | Real-time compression and decompression |
| L&H.smc350 | L&H | 'C30 | 4.8/7.2/9.6 | 6.6/5.862 | 1.53/0.992 | 9-12/1.52 | Real-time compression and decompression |
| L&H.smc350 | L&H | 'C50 | 4.8/7.2 | 4.15/1.32 | 2.07/1.232 | 10.25-14/1-2.622 | Real-time compression and decompression |
| Low-Delay CELP Vocoder | DSPSE | 'C3x/'C4x | 8 | 15.8 | 2.7 | 16.7 | 4.5-ms algorithmic delay |
| Low-Memory CELP Vocoder | DSPSE | 'C2x/'C5x | 4.87/7.46 | 5.6 | 1 | 13.6 | Coding on a single fixed-point DSP, no ext. memory |
| Multi-Rate CELP Vocoder | DSPSE | 'C5x | 4.8/7.2/9.6 | 7.2 | 2.2 | 15.3/17.6/18.1 | High-quality voice coding on a single fixed-point DSP |
| Variable-Rate CELP Coding | HotHaus | 'C5x | 4.2 | 17.8 | |||
| Code-Excited Linear Prediction (CELP)-USFS 1016 | |||||||
| FS1016 Speech Coder | SASL | 'C5x | 4.8 + 7.2 | 7.83 | 1.05 | 19 | Narrowband speech |
| USFS 1016 CELP Vocoder | DSPSE | 'C3x/'C4x | 4.8/7.2/9.6 | 7.2 | 5.7 | 14.5 | User-selectable codebook size |
| USFS 1016 CELP Vocoder | DSPSE | 'C5x | 4.8/7.2 | 9.2 | 5.6 | 17 | Optimal postfiltering, dynamically selectable |
| FR-GSM Speech Coder | SASL | 'C2x/'C5x | 13 | 5.87 | 0.9 | 4.7 | Narrowband speech with ETSI full-rate GSM |
| G.711 Compander Pulse Code M | ASPI | 'C3x | 64 | 0.13 | 0.016 | 0.48 | Elf DSP Application Developer's Toolkit |
| G.722 SB-ADPCM | |||||||
| G.722 Audio Coder | ASPI | 'C3x | 64 | 2.4 | 0.32 | 9.63 | Full-duplex real-time on a single 'C3x |
| G.722 Audio Coder | SASL | 'C2x/'C5x | 48/56/64 | 1.1 | 0.17 | 9.5 | Wideband audio H.32 videoconferencing |
| ITU G.722 SB-ADPCM Waveform Coder | DSPSE | 'C3x/'C4x | 48/56/64 | 1.9 | 0.5 | 10.3 | User-selectable processing frame size |
| ITU G.722 SB-ADPCM Waveform Coder | DSPSE | 'C5x | 48/56/64 | 3.01 | 0.5 | 15.85 | Videoconferencing, multimedia, telephony |
| G.722 With QMF Filter | CNET | 'C5x | 48/56/64 | 1 | 0.2/channel | 10/channel | Full-duplex monophonic with 16-kHz sampling |
| ITU-T G.722 with QMF Filters | CNET | 'C54x | 48/56/64 | 6 | 1/channel | 13/FIR | Full-duplex monophonic coder-decoder at 16 kHz |
| ITU-T Fixed-Point G.722 | CNET | 'C3x | 48/56/64 | 1.3/0.82 | 1/0.82 | 10.6/10 | Half-duplex decoder+coder/full-duplex at 16 kHz |
| ITU-T Fixed-Point G.722 with QMF Filter | CNET | 'C3x | 48/56/64 | 1.3/0.82 | 1/0.82 | 12.8/12 | Half-duplex decoder+coder/full-duplex at 16 kHz |
| G.723 H.324 Coder | |||||||
| ITU-T G.723 Fixed-Point LBC Speech Coder | CNET | 'C54x | 5.3 & 6.32 | 6.5+8.5/3+8.52 | 1/0.5 | 16/1.44 | Very-low bit rate, same speech quality as G.726 |
| ITU G.723 CELP Vocoder | DSPSE | 'C5x | 5.3/6.4 | 19.5 | 4 | 28.9/30.28 | Implementation on a single 'C5x |
| InvisiLink Telephony Codec | ViaDSP | 'C3x | 64 to 2.4-16 | 32 | 4 | High-quality voice using G.723 and G.728 | |
| G.726 ADPCM | |||||||
| G.726 Speech Coder | ASPI | 'C3x | 24/32/40 | 1.95 | 0.72 | 8.3 | Full-duplex real-time on a single 'C3x |
| G.726 ADPCM | HotHaus | 'C5x | 32/40 | 1.5 | 8 | Includes G.721 ADPCM | |
| G.726 Audio Coder | SASL | 'C5x | 16/24/32/40 | 2 | 0.1 | 15.9 | Passes ITU G.726 test vectors at all bit rates |
| G.726 ADPCM 1.00 4-bit format | SEED | 'C2x | Real-time half duplex / 14-bit linear I/O | ||||
| ITU G.726 ADPCM Waveform Coder | DSPSE | 'C3x/'C4x | 16/24/32/40 | 1.8 | 8.8 | 8.5 | User-selectable input and output format |
| ITU G.726 ADPCM Waveform Coder | DSPSE | 'C5x | 16/24/32/40 | 2.2 | 0.25 | 23 | User-selectable input and output format |
| G.728 | |||||||
| G.728 Audio Coder | SASL | 'C5x | 16 | 5.36 | 1.38 | 33.5 | Passes full ITU G.728 test vectors (fixed point) |
| G.728 CELP Speech Coder | SYNTECH | 'C3x | 16 | 10 | 0.37 | 20 | Full duplex |
| G.728 Low-Delay CELP Speech Coder | ASPI | 'C3x | 16 (12.8 /14.4) | 3k words at 40 MHz, 4k words at 50 MHz | |||
| ITU-T Fixed-Point LD-CELP G.728 | CNET | 'C54x | 16 | 8 | 3.5 | 33 | Full-duplex low delay |
| ITU-T Floating-Point LD-CELP G.728 | CNET | 'C3x | 16 | 13 | 3 | 20 | Full-duplex and toll quality |
| ITU G.728 Low-Delay CELP Vocoder | DSPSE | 'C3x/'C4x | 12.8/14.4/16 | 16 | 2.7 | 17.5 | Videoconferencing, digital telephony, multimedia |
| ITU G.728 LD-CELP Vocoder | DSPSE | 'C5x | 16 | 10.5 | 3.2 | 36.9 | 2.5-ms algorithmic delay |
| InvisiLink™ Telephony Codec | ViaDSP | 'C3x | 64 to 2.4-16 | 32 | 4 | High-quality voice using G.723 and G.728 | |
| G.729 | |||||||
| G.729 CS-ACELP Speech Coder | ASPI | 'C3x | 8 | Full-duplex real-time capability on a single 'C3x | |||
| G.729 CS-ACELP Voice Coder | D2 | 'C5x (est) | 8 | 8 | 0.5/port | 24/22 | Verified with G.729 test vector |
| G.729 CS-ACELP Voice Coder | D2 | 'C2xx (est) | 8 | 10 | 0.5/port | 30/22 | Verified with G.729 test vector |
| G.729 Audio Coder | SASL | 'C5x | 8 | 12.6 | 3.2 | 34 | Including postfilter |
| ITU-T New 8-k | CNET | 'C54x | 8 | 10/52 | 1.2/0.82 | 20/32 | Full duplex with equivalent G.726 quality |
| LPC Linear Predictive Coding | |||||||
| FIRESS-LPC | Recosyst | 'C3x | 9.6 | 6 | 3 | 13.3 | Signal-to-distortion ratio >20 dB |
| oros_CD16 Speech Coders/Decoders | OROS | 'C2x/'C5x | 2.4-64 | 4 | 2 | 16 ('C25) | Half- or full-duplex also for G.721/G.722 |
| USFS 1015 LPC10e Vocoder V52 | DSPSE | 'C3x/'C4x | 2.4 | 3.9 | 4.9 | 8.7 | Secure/tactical communication, voice storage |
| USFS 1015 LPC10e Vocoder V52 | DSPSE | 'C5x | 2.4 | 7.4 | 5.53 | 8.7 | Full-duplex, real-time LPC10e operation |
| Mixed Excitation Linear Predictive MELP | ASPI | 'C3x | 1.6-2.4 | 15.3 | 5.93 | 20.5 | High-quality at very-low bit rates, C callable |
| Residual Excited Linear Predictive (RELP) | |||||||
| Residual Excited Linear Predictive (RELP) VC | D2 | 'C5x | 14.7 (10.7) | 2.9 | 0.43/0.332/port | 3.4/0.872 | Communication quality features at 10.7 kbps |
| Residual Excited Linear Predictive (RELP) VC | D2 | 'C2xx (est) | 14.7 (10.7) | 3.2 | 0.45/0.352/port | 3.8/12 | Communication quality features at 10.7 kbps |
| Self-Excited Vocoder (SEV) | |||||||
| Self-Excited Vocoder Speech Compression | ASPI | 'C3x | 4.8-9.6 | 15.77 | 128k word for program and data memory | ||
| Subband Coder Speech Compression | ASPI | 'C1x/'C2x/'C3x/'C5x | 9.6-19.2 | 1.67 | 0.96 | 6.4 (`C3x) | Four full duplex or eight half duplex on one 'C30 |
| Others | |||||||
| CVSD 16 kbps | ASPI | 'C3x | 16 | 0.49 | 0.215 | 1.8/1.72 | Continuously-varying-slope delta modulation |
| VoiceWave Vocoder | DSPSE | 'C3x/'C4x | 4.8-13.2 | 5.1 | 2.21 | 12.2 | Two full-duplex channels per 60-MHz 'C32 |
| Wide-Band Speech Coder at Low Delay (10 ms) | CNET | 'C3x | 24 | 3.6/3.42 | 4.6/7.02 | 24/42 | Similar quality of G.722 at 56 kbps, 16 kHz |
| VSELP Digital Cellular | |||||||
| TIA IS-54 VSELP Vocoder | DSPSE | 'C3x/'C4x | 7.95 | 8.3 | 8.4 | 15 | Digital telephony and voice storage |
| TIA IS-54 VSELP Vocoder | DSPSE | 'C5x | 7.95 | 8.7 | 1.7 | 18.6 | Fully-optimized 'C5x assembly code |
| Vector Quantization Voice Coder VQ | |||||||
| Low-Delay Vector Quantization Voice Coder | D2 | 'C2xx (est) | 16 | 4.5/2.22 | 0.3/port | 13.28/15.77 | Toll quality with low delay of under 1.5 ms |
| Low-Delay Vector Quantization Voice Coder | D2 | 'C5x (est) | 16 | 4/22 | 0.3/port | 10/52 | Toll quality with low delay of under 1.5 ms |
| Multi-Rate VQ Voice Coder (MRVQ) | D2 | 'C2xx (est) | 5.2-9.6 | 6/22 | 0.5/port | 8/2.22 | Figures shown are for 9.6-kbps data rates |
| Multi-Rate VQ Voice Coder (MRVQ) | D2 | 'C5x (est) | 5.2-9.6 | 5-6/1.5-22 | 0.5/port | 7.5/22 | Figures shown are for 9.6-kbps data rates |
| 1 Analysis / Synthesis or Transmit / Receive 2 Coder/Decoder 3 Fixed-point DSP 4 For both rates |




