




|
Chapter 10 - Miscellaneous |
| Integrated Development Environments: |
| ||||||
| SEEDit 1.00 for Fixed-Point DSPs, Direct Control of CS4248 | SEED | 'C1x/'C2x/'C5x | Win 3.1 | Including Codex CS4248 | |||
| SEEDit 1.50 for Fixed- and Floating-Point DSPs | SEED | 'C1x/'C2x/'C3x/'C5x | Win with MDI | Software add-on modules for DSK/EVM | |||
| SP-ENV/1 1.00 Implementing XOVER-4W/M and EQU 31/M | SEED | DSK | Win 3.1 or DOS 5.0 | Set parameter of CS4225 Codecs | |||
| Application-Specific Systems: |
| ||||||
| Aladdin Interactive Graphical Time Domain Block Diagram Editor | Nyvalla | 'C3x | Win 3.1 or Win 95 | 12 | 20 | Real-time signal-processing models for audio freq. | |
| Aladdin Model Design Tool | Nyvalla | 'C3x | Win 3.1 or Win 95 | 12 | 20 | Model design for command interpreter | |
| DSPgate API Development Kit for DSPs | Nyvalla | 'C3x | Win 3.1 or Win 95 | 1.2 | 0.2 | ||
| DELPH-SONAR: Digital Storage/Processing for Side-Scan Sonar | Elics | 'C31 | PC-AT/486 with graphic board, high-resolution display | ||||
| DELPH2: Digital Acquisition/Processing for Single-Chan. Seismic | Elics | 'C31 | PC-AT/486 with graphic board, high-resolution display | ||||
| DigiWare System for Active Sound and Vibration Control | Digisonix | 'C3x/'C4x | Windows | Adaptive feed-forward and feedback control | |||
| fuzzyTECH® 4.0 MCU-320 Edition for Embedded Control | Inform | 'C2x/'C3x/'C4x/'C5x | Win 3.1x or Win 95 | 0.85 | 0.054 | ||
| OROS-OR25 Multichannel Dynamic Signal Analyzer | OROS | 'C25/'C31 | Windows | For embedded and field measurements | |||
| WIN-REC 1.00 Recording Audio Data to PC | SEED | 'C25 | Win 3.1 or DOS 5.0 | Windows 3.1 based or DOS 5.0 | |||
| General: | |||||||
| Adaptive Filter Algorithms | MultiDSP | 'C3x/'C4x | 0.5 |
0.5 | MultiDSP adaptive noise canceller test | ||
| Encryption Package for Symmetric Algorithms | 3C | 'C5x | 1 | 0.128 | 0.5/15 | Test vector supplied by ASCOM | |
| RF Identification | Recosyst | 'C1x | 7.9 | Enhancement of reading distance of 50-100% |
|
DSK - DSP Starter Kit EVM - Evaluation Module |




