TMS320C5x Device Specifications
Cycle MEMORY(words) On-
Device Freq Time On-Chip Off-Chip I/O~ Com/ Chip Package
Name (Mhz) MIPS (ns) RAM ROM Dat/Pro Ser Par DMA HPI Timers Types
----------------------------------------------------------------------------------------------------------------
C50% 40 20 50 10K 2K# 64K/64K 2 64Kx16 Ext - 1 132 PQFP
C50-57% 57 28.571 35 10K 2K# 64K/64K 2 64Kx16 Ext - 1 132 PQFP
C50-80 80 40 25 10K 2K# 64K/64K 2 64Kx16 Ext - 1 132 PQFP
LC50% 40 50 10K 2K# 64K/64K 2 64Kx16 Ext - 1 132 PQFP
LC50-50% 50 40 10K 2K# 64K/64K 2 64Kx16 Ext - 1 132 PQFP
C51% 40 20 50 2K 8K 64K/64K 2 64Kx16 Ext - 1 100 TQFP/132 PQFP
C51-57% 57 28.571 35 2K 8K 64K/64K 2 64Kx16 Ext - 1 100 TQFP/132 PQFP
C51-80% 80 40 25 2K 8K 64K/64K 2 64Kx16 Ext - 1 100 TQFP/132 PQFP
C51-100 100 50 20 2K 8K 64K/64K 2 64Kx16 Ext - 1 100 TQFP/132 PQFP
LC51% 40 50 2K 8K 64K/64K 2 64Kx16 Ext - 1 100 TQFP/132 PQFP
LC51-50% 50 40 2K 8K 64K/64K 2 64Kx16 Ext - 1 100 TQFP/132 PQFP
LC51-80 80 25 2K 8K 64K/64K 2 64Kx16 Ext - 1 100 TQFP/132 PQFP
BC51% 40 50 2K 8K# 64K/64K 2 64Kx16 Ext - 1 100 TQFP/132 PQFP
BC51-57% 57 35 2K 8K# 64K/64K 2 64Kx16 Ext - 1 100 TQFP/132 PQFP
BC51-80% 80 25 2K 8K# 64K/64K 2 64Kx16 Ext - 1 100 TQFP/132 PQFP
BC51-100 100 20 2K 8K# 64K/64K 2 64Kx16 Ext - 1 100 TQFP/132 PQFP
LBC51% 40 50 2K 8K# 64K/64K 2 64Kx16 Ext - 1 100 TQFP/132 PQFP
LBC51-50% 50 40 2K 8K# 64K/64K 2 64Kx16 Ext - 1 100 TQFP/132 PQFP
LBC51-80 80 25 2K 8K# 64K/64K 2 64Kx16 Ext - 1 100 TQFP/132 PQFP
Cycle MEMORY(words) On-
Device Freq Time On-Chip Off-Chip I/O~ Com/ Chip Package
Name (Mhz) MIPS (ns) RAM ROM Dat/Pro Ser Par DMA HPI Timers Types
----------------------------------------------------------------------------------------------------------------
C52% 40 20 50 1K 4K 64K/64K 1 64Kx16 Ext - 1 100 TQFP/100 PQFP
C52-57% 57 28.571 35 1K 4K 64K/64K 1 64Kx16 Ext - 1 100 TQFP/100 PQFP
C52-80 80 40 25 1K 4K 64K/64K 1 64Kx16 Ext - 1 100 TQFP/100 PQFP
C52-100 100 50 20 1K 4K 64K/64K 1 64Kx16 Ext - 1 100 TQFP/100 PQFP
LC52% 40 50 1K 4K 64K/64K 1 64Kx16 Ext - 1 100 TQFP/100 PQFP
LC52-50% 50 40 1K 4K 64K/64K 1 64Kx16 Ext - 1 100 TQFP/100 PQFP
LC52-80 80 25 1K 4K 64K/64K 1 64Kx16 Ext - 1 100 TQFP/100 PQFP
BC52% 40 50 1K 4K# 64K/64K 1 64Kx16 Ext - 1 100 TQFP/100 PQFP
BC52-57% 57 35 1K 4K# 64K/64K 1 64Kx16 Ext - 1 100 TQFP/100 PQFP
BC52-80 80 25 1K 4K# 64K/64K 1 64Kx16 Ext - 1 100 TQFP/100 PQFP
BC52-100 100 20 1K 4K# 64K/64K 1 64Kx16 Ext - 1 100 TQFP/100 PQFP
LBC52% 40 50 1K 4K# 64K/64K 1 64Kx16 Ext - 1 100 TQFP/100 PQFP
LBC52-57% 57 35 1K 4K# 64K/64K 1 64Kx16 Ext - 1 100 TQFP/100 PQFP
LBC52-80 80 25 1K 4K# 64K/64K 1 64Kx16 Ext - 1 100 TQFP/100 PQFP
Cycle MEMORY(words) On-
Device Freq Time On-Chip Off-Chip I/O~ Com/ Chip Package
Name (Mhz) MIPS (ns) RAM ROM Dat/Pro Ser Par DMA HPI Timers Types
----------------------------------------------------------------------------------------------------------------
C53% 40 20 50 4K 16K 64K/64K 2 64Kx16 Ext - 1 132 PQFP
C53-57% 57 28.571 35 4K 16K 64K/64K 2 64Kx16 Ext - 1 132 PQFP
C53-80 80 40 25 4K 16K 64K/64K 2 64Kx16 Ext - 1 132 PQFP
LC53% 40 50 4K 16K 64K/64K 2 64Kx16 Ext - 1 132 PQFP
LC53-50 50 40 4K 16K 64K/64K 2 64Kx16 Ext - 1 132 PQFP
BC53% 40 50 4K 16K# 64K/64K 2 64Kx16 Ext - 1 132 PQFP
BC53-57% 57 35 4K 16K# 64K/64K 2 64Kx16 Ext - 1 132 PQFP
BC53-80 80 25 4K 16K# 64K/64K 2 64Kx16 Ext - 1 132 PQFP
LBC53% 40 50 4K 16K# 64K/64K 2 64Kx16 Ext - 1 132 PQFP
LBC53-50 50 40 4K 16K# 64K/64K 2 64Kx16 Ext - 1 132 PQFP
Cycle MEMORY(words) On-
Device Freq Time On-Chip Off-Chip I/O~ Com/ Chip Package
Name (Mhz) MIPS (ns) RAM ROM Dat/Pro Ser Par DMA HPI Timers Types
----------------------------------------------------------------------------------------------------------------
C53S% 40 20 50 4K 16K 64K/64K 2 64Kx16 Ext - 1 100 TQFP
C53S-57% 57 28.571 35 4K 16K 64K/64K 2 64Kx16 Ext - 1 100 TQFP
C53S-80 80 40 25 4K 16K 64K/64K 2 64Kx16 Ext - 1 100 TQFP
LC53S% 40 50 4K 16K 64K/64K 2 64Kx16 Ext - 1 100 TQFP
LC53S-50 50 40 4K 16K 64K/64K 2 64Kx16 Ext - 1 100 TQFP
BC53S% 40 50 4K 16K# 64K/64K 2 64Kx16 Ext - 1 100 TQFP
BC53S-57% 57 35 4K 16K# 64K/64K 2 64Kx16 Ext - 1 100 TQFP
BC53S-80 80 25 4K 16K# 64K/64K 2 64Kx16 Ext - 1 100 TQFP
LBC53S% 40 50 4K 16K# 64K/64K 2 64Kx16 Ext - 1 100 TQFP
LBC53S-50 50 40 4K 16K# 64K/64K 2 64Kx16 Ext - 1 100 TQFP
Cycle MEMORY(words) On-
Device Freq Time On-Chip Off-Chip I/O~ Com/ Chip Package
Name (Mhz) MIPS (ns) RAM ROM Dat/Pro Ser Par DMA HPI Timers Types
----------------------------------------------------------------------------------------------------------------
LC56-57 57 28.571 35 7K 32K 64K/64K 2^ 64Kx16 Ext - 1 100 TQFP
LC56-80 80 40 25 7K 32K 64K/64K 2^ 64Kx16 Ext - 1 100 TQFP
LC57-57 57 28.571 35 7K 32K 64K/64K 2^ 64Kx16 Ext 1 1 128 TQFP
LC57-80 80 40 25 7K 32K 64K/64K 2^ 64Kx16 Ext 1 1 128 TQFP
BC57S 40 20 50 7K boot 64K/64K 2^ 64Kx16 Ext 1 1 144 TQFP
BC57S-57 57 35 7K boot 64K/64K 2^ 64Kx16 Ext 1 1 144 TQFP
BC57S-80 80 25 7K boot 64K/64K 2^ 64Kx16 Ext 1 1 144 TQFP
Ser=Serial
Par=Parallel
DMA=Direct memory access
Com=parallel communication ports
Int Trans=internal transfer rate
* Single logical memory space for program, data, and I/O
# Boot loader is standard
% Industrial temperature version also available
^ Buffered-Serial Port
|