TMS320C3x Device Specifications
Cycle MEMORY(words) On-
Device Freq Time On-Chip Off-Chip I/O~ Chip Package
Name (Mhz) MIPS (ns) RAM ROM Dat/Pro Ser Par DMA Timer Type
----------------------------------------------------------------------------------------------------------
C30 33 16.667 60 2K 4K 16M* 2 16Mx32 1 2 181 PGA
C30-40 40 20 50 2K 4K 16M* 2 16Mx32 1 2 181 PGA/208 PQFP
C30-50** 50 25 40 2K 4K 16M 2 16Mx32 1 2 181 PGA/208 PQFP
C31' 33 16.667 60 2K # 16M* 1 16Mx32 1 2 132 PQFP
C32' 40 20 50 .5K # 16M 1 16Mx32 2 2 144 PQFP
LC31 33 16.677 60(3.3v) 2K # 16M* 1 16Mx32 1 2 132 PQFP
LC31-40 40 20 50 2K # 16M* 1 16Mx32 1 2 132 PQFP
C31-40' 40 20 50 2K # 16M 1 16Mx32 1 2 132 PQFP
C31-50' 50 25 40 2K # 16M* 1 16Mx32 1 2 132 PQFP
C31-60 60 30 33 2K # 16M 1 16Mx32 1 2 132 PQFP
C32-50' 50 25 40 .5K # 16M 1 16Mx32/16/8 2 2 144 PQFP
C32-60 60 30 33 .5K # 16M 1 16Mx32/16/8 2 2 144 PQFP
** These devices will be available soon
Ser = Serial
Par = Parallel
DMA = Direct memory access
Com = parallel communication ports
Int Trans = internal transfer rate
* Single logical memory space for program, data, and I/O
# Boot loader is standard
% Industrial temperature version also available
^ Buffered-Serial Port
' Offered in extended temp (-40ºC to 125ºC)
|