TMS320C2xx Device Specifications
| Device Name | Freq. (MHz)
| MIPS | On-chip RAM
| On-chip ROM | On-chip Flash
| Off-chip data/pro | Ser
| Parallel | DMA
| Pkg (TQFP) |
| C203 | 40/57/80
| 20/28.5/40 | 544
| - | -
| 64K/64K | 2
| 64Kx16 | Ext
| 100 |
| F206 | 40
| 20 | 4.5K
| - | 32K
| 64K/64K | 2
| 64Kx16 | Ext
| 100 |
Ser = Serial
Par = Parallel
DMA = Direct memory access
TMS320C24x DSP controller specifications
|