




|
TMS320C2x Device Specifications
Cycle MEMORY(words) On-
Device Freq Time On-Chip Off-Chip I/O~ Chip Package
Name (Mhz) (ns) MIPS RAM ROM Dat/Pro Ser Par DMA Timers Types
-----------------------------------------------------------------------------------------------------------------------
C25% 40 100 10 544 4K 64K/64K 1 16Kx16 Ext 1 68 PLCC/68 PGA/80 PQFP
C25-33% 33 120 8.333 544 4K 64K/64K 1 16Kx16 Ext 1 68 PLCC
C25-50% 50 80 12.5 544 4K 64K/64K 1 16Kx16 Ext 1 68 PLCC
P25% 40 100 10 544 4K EPROM 64K/64K 1 16Kx16 Ext 1 68 PLCC/80 PQFP
C26 40 100 1.5K 256# 64K/64K 1 16Kx16 Ext 1 68 PLCC
C26B 40 100 10 1.5K 256# 64K/64K 1 16Kx16 Ext 1 68 PLCC
Ser = Serial |




