




TMS320C24x Device Specifications |
| Device | Channels |
Captures |
Purpose Timers |
Timers |
Interrupt Timers |
Pins |
Packaging | |||||||||
| TMS320F240 | 132 PQFP | |||||||||||||||
| TMS320C240 | 132 PQFP | |||||||||||||||
| *TMS320F241 | 68 PLCC, 64 PQFP | |||||||||||||||
| *TMS320F243 | 144 TQFP | |||||||||||||||
| *TMS320C241 | 68 PLCC, 64 PQFP | |||||||||||||||
| *TMS320C242 | 68 PLCC, 64 PQFP | |||||||||||||||
| Additional information on Industrial/Automotive temperature qualification available. Military devices are planned. Please contact TI for availability. * New Devices |




