Texas Instruments
SemiconductorsDSP SolutionsFeedBackTI Home
Product InformationIn the NewsToolsLiteratureSupport

Digital Signal Processing
Blue Band
DSP Products 'C1x
                           Cycle               MEMORY(words)                   On-
Device   Freq              Time         On-Chip          Off-Chip        I/O~  Chip    Package
Name     (Mhz)  MIPS       (ns)       RAM     ROM        Dat/Pro    Ser  Par   Timers  Types
------------------------------------------------------------------------------------------------------
C10%      20    5          200        144     1.5K       -/4K        -   8x16    -     40 PDIP/44 PLCC
C10-25    25    6.25       160        144     1.5K       -/4K        -   8x16    -     40 PDIP/44 PLCC
C14       25    6.25       160        256     4K         -/4K        1   7x16    4     68 PLCC/80 TQFP
P14       25    6.25       160        256     4K EPROM   -/4K        1   7x16    4     68 PLCC/80 TQFP
C15%      20    5          200        256     4K         -/4K        -   8x16    -     44 PDIP/44 PLCC
C15-25    25    6.25       160        256     4K         -/4K        -   8x16    -     44 TQFP
LC15%     16    4          250(3.3v)  256     4K         -/4K        -   8x16    -     44 PLCC
P15%      20    5          200        256     4K EPROM   -/4K        -   8x16    -     40 PDIP/44 PLCC
P15-25    25    6.25       160        256     4K EPROM   -/4K        -   8x16    -     40 PDIP/44 PLCC
C16       35    8.779      114        256     8K         -64K        -   8x16    -     64 PQFP
C17       20    5          200        256     4K         -           2   6x16    1     40 PDIP/44PLCC
                                                                                       (ROMCodeOnly)
P17       20     5         200        256     4K EPROM   -           2   6x16    1     40 PDIP/44 PLCC

SemiconductorsDSP SolutionsFeedBackTI Home
© Copyright 1997 Texas Instruments Incorporated. All rights reserved.
Trademarks, Important Notice!