MANUFACTURER	VALUE	VOLTAGE RATING	RMS CURRENT	ESR	LOAD LIFE	No. Caps	PART NO.	SEARCH VOLTAGE	 
AVX	330	6	1.149	0.1	10000	1	TPSE337-006R0100	4.2	
Sanyo	68	4	1.43	0.07	1000	1	4SS68M	5	 
Sanyo	150	4	2	0.06	1000	1	4SL150M	5	 
Sanyo	150	4	2.1	0.04	1000	1	4SS150M	5	 
Sanyo	220	4	2.4	0.055	1000	1	4SL220M	5	 
Sanyo	470	4	3.5	0.025	1000	1	4SS470M	5	 
AVX	100	10	1.095	0.1	10000	1	TPSD107-010R0100	7	 
AVX	220	10	1.149	0.1	10000	1	TPSE227-010R0100	7	 
AVX	100	10	1.225	0.08	10000	1	TPSD107-010R0080	7	 
Sanyo	6.8	6.3	0.56	0.25	2000	1	6SC6R8M	7.875	 
Sanyo	10	6.3	0.78	0.15	2000	1	6SC10M	7.875	 
Sanyo	15	6.3	0.815	0.12	2000	1	6SC15M	7.875	 
Sanyo	22	6.3	1.27	0.07	2000	1	6SC22M	7.875	 
Sanyo	33	6.3	1.32	0.07	2000	1	6SC33M	7.875	 
Sanyo	47	6.3	1.43	0.06	2000	1	6SA47M	7.875	 
Sanyo	47	6.3	2.02	0.06	2000	1	6SC47M	7.875	 
Sanyo	150	6.3	2.78	0.03	2000	1	6SA150M	7.875	 
Sanyo	330	6.3	3.5	0.025	2000	1	6SA330M	7.875	 
Sanyo	2200	6.3	9.75	0.015	1000	1	6SA2200M	7.875	 
AVX	47	16	0.895	0.15	10000	1	TPSD476-016R0150	11.2	 
AVX	100	16	1.027	0.125	10000	1	TPSE107-016R0125	11.2	 
Sanyo	4.7	10	0.54	0.28	2000	1	10SC4R7M	12.5	 
Sanyo	6.8	10	0.745	0.15	2000	1	10SC6R8M	12.5	 
Sanyo	10	10	0.78	0.15	2000	1	10SC10M	12.5	 
Sanyo	15	10	1.23	0.09	2000	1	10SC15M	12.5	 
Sanyo	22	10	1.27	0.07	2000	1	10SC22M	12.5	 
Sanyo	33	10	1.37	0.07	2000	1	10SA33M	12.5	 
Sanyo	33	10	1.9	0.07	2000	1	10SC33M	12.5	 
Sanyo	68	10	2	0.05	2000	1	10SA68M	12.5	 
Sanyo	47	10	2.02	0.06	2000	1	10SC47M	12.5	 
Sanyo	100	10	2.67	0.03	2000	1	10SA100M	12.5	 
Sanyo	220	10	3.37	0.027	2000	1	10SA220M	12.5	 
AVX	33	20	0.775	0.2	10000	1	TPSD336-020R0200	14	 
AVX	68	20	0.938	0.15	10000	1	TPSE686-020R0150	14	 
AVX	33	25	0.663	0.3	10000	1	TPSE336-025R0300	17.5	 
AVX	22	25	0.775	0.2	10000	1	TPSD226-025R0200	17.5	 
Sanyo	1	16	0.43	0.35	2000	1	16SC1M	20	 
Sanyo	1.5	16	0.435	0.3	2000	1	16SC1R5M	20	 
Sanyo	2.2	16	0.45	0.28	2000	1	16SC2R2M	20	 
Sanyo	3.3	16	0.5	0.28	2000	1	16SC3R3M	20	 
Sanyo	4.7	16	0.72	0.18	2000	1	16SC4R7M	20	 
Sanyo	6.8	16	0.745	0.15	2000	1	16SC6R8M	20	 
Sanyo	10	16	1.15	0.09	2000	1	16SC10M	20	 
Sanyo	15	16	1.23	0.09	2000	1	16SC15M	20	 
Sanyo	22	16	1.3	0.07	2000	1	16SA22M	20	 
Sanyo	33	16	1.37	0.07	2000	1	16SA33M	20	 
Sanyo	22	16	1.8	0.07	2000	1	16SC22M	20	 
Sanyo	47	16	1.83	0.06	2000	1	16SA47M	20	 
Sanyo	33	16	1.9	0.07	2000	1	16SC33M	20	 
Sanyo	68	16	2.6	0.036	2000	1	16SA68M	20	 
Sanyo	100	16	2.74	0.03	2000	1	16SA100M	20	 
Sanyo	150	16	3.26	0.028	2000	1	16SA150M	20	 
Sanyo	470	16	6.08	0.02	1000	1	16SA470M	20	 
Sanyo	1000	16	9.75	0.015	1000	1	16SA1000M	20	 
AVX	15	35	0.632	0.3	10000	1	TPSD156-035R0300	24.5	 
AVX	22	35	0.663	0.3	10000	1	TPSE226-035R0300	24.5	 
Sanyo	15	20	1.2	0.09	2000	1	20SA15M	25	 
Sanyo	22	20	1.3	0.07	2000	1	20SA22M	25	 
Sanyo	33	20	1.71	0.07	2000	1	20SA33M	25	 
Sanyo	47	20	2.45	0.04	2000	1	20SA47M	25	 
Sanyo	68	20	2.6	0.036	2000	1	20SA68M	25	 
Sanyo	100	20	3.21	0.03	2000	1	20SA100M	25	 
Marcon	1	25	0.3	0.094	10000	1	THCR30E1E105ZT	31.25	 
Marcon	1.5	25	0.3	0.063	10000	1	THCR30E1E155ZT	31.25	 
Marcon	2.2	25	0.3	0.042	10000	1	THCR30E1E225ZT	31.25	 
Sanyo	1	25	0.43	0.35	2000	1	25SC1M	31.25	 
Sanyo	1.5	25	0.435	0.3	2000	1	25SC1R5M	31.25	 
Marcon	3.3	25	0.5	0.028	10000	1	THCR40E1E335ZT	31.25	 
Marcon	4.7	25	0.5	0.02	10000	1	THCR40E1E475ZT	31.25	 
Sanyo	2.2	25	0.695	0.2	2000	1	25SC2R2M	31.25	 
Sanyo	3.3	25	0.7	0.2	2000	1	25SC3R3M	31.25	 
Sanyo	4.7	25	1.13	0.1	2000	1	25SC4R7M	31.25	 
Sanyo	6.8	25	1.14	0.1	2000	1	25SC6R8M	31.25	 
Sanyo	10	25	1.15	0.09	2000	1	25SC10M	31.25	 
Sanyo	15	25	1.65	0.07	2000	1	25SC15M	31.25	 
Sanyo	22	25	2.33	0.04	2000	1	25SC22M	31.25	 
Sanyo	33	25	2.9	0.035	2000	1	25SC33M	31.25	 
Sanyo	47	25	2.98	0.035	2000	1	25SC47M	31.25	 
Sanyo	1	30	0.43	0.35	2000	1	30SC1M	37.5	 
Sanyo	1.5	30	0.435	0.3	2000	1	30SC1R5M	37.5	 
Sanyo	2.2	30	0.695	0.25	2000	1	30SC2R2M	37.5	 
Sanyo	3.3	30	0.82	0.2	2000	1	30SC3R3M	37.5	 
Sanyo	4.7	30	1.3	0.12	2000	1	30SC4R7M	37.5	 
Sanyo	6.8	30	1.34	0.12	2000	1	30SC6R8M	37.5	 
Sanyo	10	30	1.38	0.11	2000	1	30SC10M	37.5	 
Marcon	1	50	0.3	0.1	10000	1	THCR40E1H105ZT	62.5	 
Marcon	1.5	50	0.3	0.067	10000	1	THCR40E1H155ZT	62.5	 
Marcon	2.2	50	0.3	0.046	10000	1	THCR50E1H225ZT	62.5	 
Marcon	6.8	50	0.3	0.015	10000	1	THCR60E1H685ZT	62.5	 
Marcon	10	50	0.3	0.01	10000	1	THCR60E1H106ZT	62.5	 
Marcon	15	50	0.3	0.0067	10000	1	THCR70E1H156ZT	62.5	 
Marcon	3.3	50	0.5	0.03	10000	1	THCR50E1H335ZT	62.5	 
Marcon	4.7	50	0.5	0.021	10000	1	THCR60E1H475ZT	62.5	 
Marcon	22	50	0.5	0.0046	10000	1	THCR70E1H226ZT	62.5	 
U-Choose	1.00E+06	1.00E+06	1.00E+06	0	1.00E+06	1	Ideal1000	1.00E+06	 
