 UMLOAD                   D4 MASTER     001 SA UM  G0001  S0563 D4T1 VLO FSNAME=UMLOAD.D4_MASTER.SA.001(1)              1      SHERRY    D4T1     1 UMLOAD.D4_MASTER.SA.001            1 LINE     80 133 PAGE JULY 27, 1977 21:22:56 99999                                                00312E
 UMLOAD                   UPDATE        002 UC UM  G0001  W009:UMLOAD.U                                                        SHERRY    D4.2T1   1 UMLOAD.UPDATE.UC.002               1 LINE     71   4 PAGE MAR. 26, 1979 02:14:18 99998          AW009:UMLOAD.U                  00000A 
 UMLOAD                   OBJECT        003 OC UM  G0001 #RESIDENT SYSTEM (SEE COMP 468/1)                                     SHERRY                                                                                                               A 
 UMLOAD                   LOADINFO DSECT004 SA UM  G0001  *LOADINFODSECT                                                       SHERRY    D4T1     3 UMLOAD.LOADINFO_DSECT.SA.004       1 LINE     67   1 PAGE JULY 27, 1977 21:23:19 99997           *LOADINFODSECT                       001EC2
 UMLOAD                   INFO CLS      005 SA UM  O0001  W009:CLSINFO.S                                                  INF  SHERRY    D4T1     4 UMLOAD.INFO_CLS.SA.005             1 LINE     80  46 PAGE JULY 27, 1977 21:23:21 99996           W009:CLSINFO.S                 000018 
 UMLOAD                   INFO CLS      006 OE UM  O0001  W009:CLSINFO.O                                                       SHERRY    D4T1     5 UMLOAD.INFO_CLS.OE.006             1 LINE   8744   7 PAGE JULY 27, 1977 21:23:24                 W009:I 
 UMLOAD                   INFO CLS      007 M  UM   0001  W009:CLSINFO.X                                                       SHERRY    D4T1     6 UMLOAD.INFO_CLS.M.007              1 LINE     74   2 PAGE JULY 27, 1977 21:23:26 99995           W009:CLSINFO.X 
 UMLOAD                   INFO CLS      008 WF UM   0001  W009:CLSINFO.W                                                       SHERRY    D4T1     7 UMLOAD.INFO_CLS.WF.008             1 LINE     91   4 PAGE JULY 27, 1977 21:23:29 99994           W009:CLSINFO.W 
 UMLOAD                   CLSDRV        009 SA UM  O0001  W009:CLSDRV.S                                                   CLSD SHERRY    D4T1     8 UMLOAD.CLSDRV.SA.009               1 LINE     80   5 PAGE JULY 27, 1977 21:23:31 99993           W009:CLSDRV.S 
 UMLOAD                   CLSDRV        010 OC UM  O0001  W009:CLSDRV.O                                                        SHERRY    D4T1     9 UMLOAD.CLSDRV.OC.010               1 LINE    668   2 PAGE JULY 27, 1977 21:23:33                 W009:CLSDRV.O 
 JOBLIST                                001 SA UM  G0003  WSG:JOBLIST.SA                                                       WSG       D4.2T1   2 JOBLIST..SA.001                    1 LINE     71   4 PAGE MAR. 26, 1979 02:14:20 99992          A 
 JOBLIST                                002 OC UM  G0003 #RESIDENT SYSTEM (SEE COMP 468/1)                                     WSG 
 TABLES                                 001 SA UM  G0004  WSG:TABLES                                                      TABL WSG       D4.2T1   3 TABLES..SA.001                     1 LINE     80  25 PAGE MAR. 26, 1979 02:14:20 99991          AWSG.:TABLES                    000050001A3B
 TABLES                                 002 OC UM  G0004 #RESIDENT SYSTEM (SEE COMP 468/1)                                     WSG                                                                                                                  A 
 TABLES                   WRITEUP       003 WF UM   0004  WSG:TABLES.WF                                                        WSG       D4.2T1   4 TABLES.WRITEUP.WF.003              1 LINE    128  13 PAGE MAR. 26, 1979 02:14:21                AWSG.:TABLES.WF 
 TABLES                   DECKGEN       004 SA UBC G0004  MTS:DCKPCHR.S                                                   DCKP           D4.2T1   5 TABLES.DECKGEN.SA.004              1 LINE     80  76 PAGE MAR. 26, 1979 02:14:27 99990HELFFRICH AMTS.:DCKPCHR.S                 00007D003101
 TABLES                   DECKGEN       005 OC UBC G0004  MTS:DCKPCHR.O                                                                  D4.2T1   6 TABLES.DECKGEN.OC.005              1 LINE     80   8 PAGE MAR. 26, 1979 02:14:35 99989HELFFRICH AMTS.:DCKPCHR.O                       00001F
 TABLES                   *IPL.DECKGEN  006 D  UBC  0004  MTS:IPL.DECKGEN                                                                D4.2T1   7 TABLES.*IPL.DECKGEN.D.006          1 SEQ    4100  30 PAGE MAR. 26, 1979 02:14:36 99988HELFFRICH A*IPL.DECKGEN 
 TABLES                   DECKGEN DESCR 007 WF UBC  0004  MTS:DCKPCHR.W                                                                  D4.2T1   8 TABLES.DECKGEN_DESCR.WF.007        1 LINE    126   7 PAGE MAR. 26, 1979 02:14:38 99987HELFFRICH AMTS.:DCKPCHR.W 
 JBRP                                   001 SA UM  G0005  S0563 D4T1 VLO FSNAME=JBRP..SA.001(1)                        16      MTA       D4T1    16 JBRP..SA.001                       1 LINE     80   7 PAGE JULY 27, 1977 21:23:55 99986           MTA.:JBRP                      0000A1 
 JBRP                                   002 OC UM  G0005 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 FNDJTL                                 001 SA UM  G0006  S0563 D4T1 VLO FSNAME=FNDJTL..SA.001(1)                      17      MTA       D4T1    17 FNDJTL..SA.001                     1 LINE     80   2 PAGE JULY 27, 1977 21:23:58 99985           MTA.:FNDJTL 
 FNDJTL                                 002 OC UM  G0006 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 FBJTJL                                 001 SA UM  G0007  MTA:FBJTJL(1,999)                                                    MTA       D4T1    18 FBJTJL..SA.001                     1 LINE     80   5 PAGE JULY 27, 1977 21:23:59 99984           MTA.:FBJTJL                    0000C5 
 FBJTJL                                 002 OC UM  G0007 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 FIDCQ                                  001 SA UM  G0008  S0563 D4T1 VLO FSNAME=FIDCQ..SA.001(1)                       19      MTA       D4T1    19 FIDCQ..SA.001                      1 LINE     80   3 PAGE JULY 27, 1977 21:24:01 99983           MTA.:FIDCQ                     0000E2 
 FIDCQ                                  002 OC UM  G0008 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 BUFALLOC                               001 SA UM  G0009  MTA:BUFALLOC(1,999)                                                  MTA       D4T1    20 BUFALLOC..SA.001                   1 LINE     80   3 PAGE JULY 27, 1977 21:24:03 99982           MTA.:BUFALLOC                  000034 
 BUFALLOC                               002 OC UM  G0009 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 EXIT                                   001 SA UM  G0010  MTA:EXIT(1,999)                                                      MTA       D4.2T1   9 EXIT..SA.001                       1 LINE     72   2 PAGE MAR. 26, 1979 02:14:39 99981          AMTA.:EXIT                      0000D2 
 EXIT                                   002 OC UM  G0010 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA                                                                                                                  A 
 CARDUC                                 001 SA UM  G0011  S0720 'D3T1' FSNAME=CARDUC..SA.1(1)                        12        MTA       D4T1    22 CARDUC..SA.001                     1 LINE     80   9 PAGE JULY 30, 1973 03:30.59 99980 
 CARDUC                                 002 OC UM  G0011 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 TAPEUC                                 001 SA SFU  0012  WSG:TAPEUC(1,999)                                               TPUC BENET     D4T1    23 TAPEUC..SA.001                     1 LINE     80  18 PAGE JULY 27, 1977 21:25:13 99979WSG        WSG.:TAPEUC                    000102 
 TAPEUC                                 002 OC SFU  0012 #RESIDENT SYSTEM (SEE COMP 468/1)                                     BENET                                                                                                      WSG 
 PTRUC                                  001 SA UM  G0013  S0563 D4T1 VLO FSNAME=PTRUC..SA.001(1)                       24      MTA       D4T1    24 PTRUC..SA.001                      1 LINE     80  10 PAGE JULY 27, 1977 21:25:15 99978           MTA.:PTRUC 
 PTRUC                                  002 OC UM  G0013 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 PUNUC                                  001 SA UM  G0014  DWB:PUNUC(1,999)                                             15 PCUC DWB       D4.1T1   8 PUNUC..SA.001                      1 LINE     80   6 PAGE MAY  13, 1978 16:52:09 99977           DWB.:PUNUC 
 PUNUC                                  002 OC UM  G0014 #RESIDENT SYSTEM (SEE COMP 468/1)                                     DWB 
 CCTB                                   001 SA UM  G0016  S0720 'D3T1' FSNAME=CCTRANTB..SA.1(1)                        16      MTA       D4T1    26 CCTB..SA.001                       1 SEQ      80   2 PAGE JULY 30, 1973 23:01.33 99976 
 CCTB                                   002 OC UM  G0016 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 PN XLATE TABLE                             SA UM   0017 #(OBSOLETE)                                                                     D3T1    17 PN_XLATE_TABLE..SA.1               1 SEQ      80   1 PAGE JULY 30, 1973 23:01.33 
 STOP/BLAST/GOOSE JOBS                  001 SA UM  G0018  S0720 'D3T1' FSNAME=STOP/BLAST/GOOSE_JOBS..SA.1(1)           18      MTA       D4T1    27 STOP/BLAST/GOOSE_JOBS..SA.001      1 SEQ      80   1 PAGE JULY 30, 1973 23:01.54 99975 
 STOP/BLAST/GOOSE JOBS                  002 OC UM  G0018 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 TASKS JOB                              001 SA UM  G0019  S0792 WSGFS FSNAME=UTASKS                                       TSKJ WSG       D4.1T1   9 TASKS_JOB..SA.001                  1 LINE     80  11 PAGE MAY  13, 1978 16:52:12 99974           WSG.:UTASKS                    000135002F2B
 TASKS JOB                              002 OC UM  G0019 #RESIDENT SYSTEM (SEE COMP 468/1)                                     WSG 
 JOBDUMP                                001 SA UM  G0020  S0720 'D3T1' FSNAME=JOBDUMP_JOB..SA.1(1)                     20      MTA       D4T1    29 JOBDUMP..SA.001                    1 SEQ      80   1 PAGE JULY 30, 1973 23:03.31 99973 
 JOBDUMP                                002 OC UM  G0020 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 BROADCST                               001 SA UM  G0021  MTS:BROADCST(1000)                                              BDCS OGDEN     D4.2T1  10 BROADCST..SA.001                   1 LINE     80  14 PAGE MAR. 26, 1979 02:14:40 99972          AMTS.:BROADCST                  00008D 
 BROADCST                               002 OC UM  G0021 #RESIDENT SYSTEM (SEE COMP 468/1)                                     OGDEN                                                                                                 99971          A 
 BROADCST                 PGM           003 OC UM  G0021  MTS:BROADCST(1,499)                                                  OGDEN     D4.2T1  11 BROADCST.PGM.OC.003                1 LINE     25   1 PAGE MAR. 26, 1979 02:14:46 99970          A 
 TPMOVE JOBS                            001 SA UM  O0023  S0792 WSGFS FSNAME=REWJOB                                       TPMV WSG       D4T1    31 TPMOVE_JOBS..SA.001                1 LINE     80   6 PAGE DEC. 01, 1976 12:56:04 99969 
 TPMOVE JOBS                            002 OC UM  O0023 #RESIDENT SYSTEM (SEE COMP 468/1)                                     WSG 
 ONLINE/OFFLINE                         001 SA UM  G0024  MTS:ON/OFFLINE(1,999)                                                MTA       D4T1    32 ONLINE/OFFLINE..SA.001             1 LINE     80  17 PAGE JULY 27, 1977 21:27:39 99968           MTS.:ON/OFFLINE                000109 
 ONLINE/OFFLINE                         002 OC UM  O0024 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 QN/PN/TN JOBS                          001 SA UM  G0025  S0720 'D3T1' FSNAME=QN/PN/TN_JOBS..SA.1(1)                   24      MTA       D4T1    33 QN/PN/TN_JOBS..SA.001              1 SEQ      80   5 PAGE JULY 30, 1973 23:03.42 99967 
 QN/PN/TN JOBS                          002 OC UM  G0025 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 CPCC JOB                                   SA UM   0026 #(OBSOLETE)                                                                     D3T1    25 CPCC_JOB..SA.1                     1 SEQ      80   7 PAGE JULY 30, 1973 23:04.05 
 GTZ                                           UM   0031 #(OBSOLETE)                                                                     D2.1   036 
 TSFO                                   001 SA UM  G0038  W032:TSFOSOU4.0                                                 TSF  EMERY     D4T1    34 TSFO.RPI_MASTER.SA.001             1 LINE     80 235 PAGE JULY 27, 1977 21:27:53 99966 
 TSFO                     *2741RTN      002 OC UM  G0038  *2741RTN                                                             EMERY     D4T1    35 TSFO.*2741RTN.OC.002               1 LINE     80  17 PAGE JULY 27, 1977 21:28:20 99965           *2741RTN 
 TSFO                     *TTYRTN       003 OC UM  G0038  *TTYRTN                                                              EMERY     D4T1    36 TSFO.*TTYRTN.OC.003                1 LINE     30   1 PAGE JULY 27, 1977 21:28:22 99964           *TTYRTN 
 TSFO                     *MRXARTN      004 OC UM  G0038  *MRXARTN                                                             EMERY     D4T1    37 TSFO.*MRXARTN.OC.004               1 LINE     30   1 PAGE JULY 27, 1977 21:28:24 99963           *MRXARTN 
 TSFO                     TRTBLGEN      005 SA UM   0038  W032:TRTBLGEN(1,500)                                            TGEN EMERY     D4T1    38 TSFO.TRTBLGEN.SA.005               1 LINE     80  11 PAGE JULY 27, 1977 21:28:26 99962                                          00009A 
 TSFO                     TRTBLGEN      006 OC UM   0038  W032:TRTBLGEN(2000)                                                  EMERY     D4T1    39 TSFO.TRTBLGEN.OC.006               1 LINE     80   3 PAGE JULY 27, 1977 21:28:28 
 TSFO                     KBD2741PTTC   007 D  UM   0038  W032:KBD2741PTTC                                                     EMERY     D4T1    40 TSFO.KBD2741PTTC.D.007             1 LINE     41   1 PAGE JULY 27, 1977 21:28:30 99961 
 TSFO                     KBD2741CORR   008 D  UM   0038  W032:KBD2741CORR                                                     EMERY     D4T1    41 TSFO.KBD2741CORR.D.008             1 LINE     41   1 PAGE JULY 27, 1977 21:28:33 99960 
 TSFO                     EBCDDEFN      009 D  UM   0038  W032:EBCDDEFN                                                        EMERY     D4T1    42 TSFO.EBCDDEFN.D.009                1 LINE     32   3 PAGE JULY 27, 1977 21:28:35 99959                                                002347
 TSFO                     GOLFPTTC      010 D  UM   0038  W032:GOLFPTTC                                                        EMERY     D4T1    43 TSFO.GOLFPTTC.D.010                1 LINE     72   3 PAGE JULY 27, 1977 21:28:37 99958                                                00002D
 TSFO                     GOLFCORR      011 D  UM   0038  W032:GOLFCORR                                                        EMERY     D4T1    44 TSFO.GOLFCORR.D.011                1 LINE     72   8 PAGE JULY 27, 1977 21:28:39 99957                                                002351
 TSFO                     MEMO 338      012 WF UM   0038 #OBSOLETE (SEE 575/7)                                         45      EMERY     D4T1    45 TSFO.MEMO_338.WF.012               1 LINE    117   6 PAGE JAN. 24, 1977 21:27:23 
 TSFO                     MEMO 353      013 WF UM   0038 #OBSOLETE (SEE COMP. 733)                                     46      EMERY     D4T1    46 TSFO.MEMO_353.WF.013               1 LINE     77   1 PAGE MAR. 04, 1977 16:54:45 
 TSFO                     MEMO 366      014 WF UM   0038  W098:M366                                                            EMERY     D4T3   767 TSFO.MEMO_366.WF.014               1 LINE    110   3 PAGE SEP. 19, 1977 16:30:27 99956 
 CASECONV                               001 SA UM   0039  S0720 'D3T1' FSNAME=CASECONV..SA.1(1)                        37 CASE EMERY     D4T1    47 CASECONV..SA.001                   1 LINE     80   1 PAGE JULY 30, 1973 23:04.54 99955 
 CASECONV                               002 OC UM   0039 #RESIDENT SYSTEM (SEE COMP 468/1)                                     EMERY 
 KEYWRD SUBR - KWIC                     001 SA UM  G0040  W170:KWIC(1005)                                                 KWIC HELFFRICH D4.2T1  12 KEYWRD_SUBR_-_KWIC..SA.001         1 LINE     80  72 PAGE MAR. 26, 1979 02:14:48 99954          AW170:KWIC 
 KEYWRD SUBR - KWIC                     002 OC UM  G0040 #RESIDENT SYSTEM (SEE COMP 468/1)                                     HELFFRICH                                                                                                            A 
 KEYWRD SUBR - KWIC       SPELLING CORR 003 SA UM  G0040  W170:KWIC.SPELL(-1000,0)                                        SPEL HELFFRICH D4T1    49 KEYWRD_SUBR_-_KWIC.SPELLI.SA.003   1 LINE     80   4 PAGE SEP. 15, 1977 18:05:02 99953           W170:KWIC.SPELL                      002F3F
 KEYWRD SUBR - KWIC       SPELLING CORR 004 OC UM  G0040 #RESIDENT SYSTEM (SEE COMP 468/1)                                     HELFFRICH 
 GETSPACE/FREESPAC                          SA UM   0041 #(OBSOLETED BY 732)                                                             D4T1    51 GETSPACE/FREESPAC.D4_MAST.SA.001   1 SEQ      80  28 PAGE JULY 27, 1977 21:31:43 
 MTS                      D4 MASTER     001 SA UM  G0042  S0917 MTSSD4 'MTS MASTER D4.0' POSN=MTS                              MTS       D4T1    55 MTS.D4_MASTER.SA.001               1 SEQ      80 137 PAGE SEP. 15, 1977 18:11:07 99952HELFFRICH                                 00019C0011C3
 MTS                      UPDATE        002 UC UM  G0042  MTS:MTSUPD                                                           MTS       D4.2T2 504 MTS.UPDATE.UC.002                  1 LINE     76  25 PAGE APR. 08, 1979 23:37:32 99951HELFFRICH AMTS.:MTSUPD                    0001BC 
 MTS                                    003 OC UM  G0042 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTS                                                                                                        HELFFRICH A 
 MTS                      ASM JOB       004 C  UM   0042  MTS:MTSASM                                                           MTS       D4.1T1  12 MTS.ASM_JOB.C.005                  1 LINE    129   6 PAGE MAY  13, 1978 16:53:35 99950HELFFRICH  MTS.:MTSASM                          0039E4
 MTS                                    005 L  UM   0042  S1088 MTSCL 'POST D4.0 LISTINGS' POSN=MTS.LIST             1         MTS       D4.2T2 505 MTS..L.005                         1 SEQ     133 522 PAGE APR. 08, 1979 23:47:04      HELFFRICH A 
 MTS                      FILETYPE WORDS006 WF UM   0042  S0938 FSAVE2 VLO FSNAME=ADDNEWFILE(1)                                MTA       D4T1    60 MTS.FILETYPE_WORDS.WF.008          1 LINE    134   3 PAGE MAY  28, 1975 22:49:52 99949 
 MTS                      TSATBL WORDS  007 WF UM   0042  S0563 D4T1 VLO FSNAME=MTS.TSATBL_WORDS.WF.009(1)             61      MTA       D4T1    61 MTS.TSATBL_WORDS.WF.009            1 LINE    113   1 PAGE SEP. 15, 1977 18:14:15 99948 
 LCSYMBOL                                   SA UM   0043 #(PART OF COMP 4000)                                                                                                                                                                                                             003E1D
 PDP                                    001 SA UM  G0044  MTA:PDP.S                                                            MTA       D4.2T1  13 PDP..SA.001                        1 LINE     72  35 PAGE MAR. 26, 1979 02:15:06 99947          AMTA.:PDP.S                     000164001EDE
 PDP                      2305/3330 OBJ 002 OC UM  G0044 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA                                                                                                   99946          A 
 SUPERVISOR               D4 MASTER     001 SA UM  G0045  S0563 D4T1 VLO FSNAME=SUPERVISOR.D4_MASTER.SA.004(1)         66      MTA       D4T1    66 SUPERVISOR.D4_MASTER.SA.004        1 SEQ      80 318 PAGE AUG. 20, 1977 22:31:37 99945                                          0002290026AC
 SUPERVISOR               UPDATE        002 UC UM  G0045  MTA:UMMPS.U                                                          MTA       D4.2T2 506 SUPERVISOR.UPDATE.UC.002           1 LINE     76  26 PAGE APR. 08, 1979 23:47:11 99944          AMTA:UMMPS.U                    000191 
 SUPERVISOR                             003 OC UM  G0045 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA 
 SUPERVISOR                             004 L  UM   0045  S0707 UMMPSL POSN=UMMPS.LISTING.370                                  MTA       D4.2T2 507 SUPERVISOR..L.004                  1 SEQ     133 677 PAGE APR. 09, 1979 00:02:33                A 
 SUPERVISOR               SVC WRITEUP   005 WT UM   0045  S0683 OGDEN FSNAME=SVCDESCR                                          OGDEN     D4.2T2 517 SUPERVISOR.SVC_WRITEUP.WT.005      1 LINE     92  36 PAGE APR. 04, 1979 00:12:01 99943          A 
 SUPERVISOR               SVC WRITEUP   006 PT UM   0045  MTS:SVC.W                                                            OGDEN     D4.2T2 508 SUPERVISOR.SVC_WRITEUP.PT.006      1 LINE    105  86 PAGE APR. 09, 1979 00:05:56 99942          AMTS.:SVC.W 
 SUPERVISOR               TEST SVC STIO 007 SA UM  G0045  MTA:TESTSTIO(1,999)                                                  MTA       D4T1    71 SUPERVISOR.TEST_SVC_STIO.SA.011    1 LINE     80   4 PAGE JULY 27, 1977 21:46:19 99941           MTA.:TESTSTIO 
 SUPERVISOR               TEST SVC STIO 008 OC UM  G0045  MTA:TESTSTIO(1000)                                                   MTA       D4T1    72 SUPERVISOR.TEST_SVC_STIO.OC.012    1 LINE     80   2 PAGE JULY 27, 1977 21:46:19 
 SUPERVISOR               TEST PROT SVC 009 SA UM  O0045  MTA:TESTPROTSVC(1,999)                                               MTA       D4T1    73 SUPERVISOR.TEST_PROT_SVC.SA.013    1 LINE     80   5 PAGE JULY 27, 1977 21:46:22 99940           MTA.:TESTPROTSVC 
 SUPERVISOR               TEST PROT SVC 010 OC UM  O0045  MTA:TESTPROTSVC(1000)                                                MTA       D4T1    74 SUPERVISOR.TEST_PROT_SVC.OC.014    1 LINE     80   1 PAGE JULY 27, 1977 21:46:25 
 SUPERVISOR               TEST SETSTK   011 SA UM  G0045  MTA:TESTSETSTK(1,999)                                                MTA       D4.1T1  21 SUPERVISOR.TEST_SETSTK.SA.013      1 LINE     59   1 PAGE MAY  13, 1978 17:01:22 99939           MTA:TESTSETSTK 
 SUPERVISOR               TEST SETSTK   012 OC UM  G0045  MTA:TESTSETSTK(1000)                                                 MTA       D4.1T1  22 SUPERVISOR.TEST_SETSTK.OC.014      1 LINE     80   1 PAGE MAY  13, 1978 17:01:23 
 SUPERVISOR               DOCUMENTATION 013 WF UM   0045  MTA:UMMPS.INFO                                                       MTA       D4.2T1  14 SUPERVISOR.DOCUMENTATION.WF.013    1 LINE     94   6 PAGE MAR. 26, 1979 02:15:12 99938          AMTA:UMMPS.INFO 
 CONFIG                   D4 MASTER     001 SA UM  G0046  S0699 D3TAPE POSN=CONFIG.370                                         MTA       D4T1    78 CONFIG.D4_MASTER.SA.004            1 SEQ      80  36 PAGE SEP. 15, 1977 18:17:27 99937                                          00026A003108
 CONFIG                   UPDATE        002 UC UM  G0046  MTA:CONFIG.U                                                         MTA       D4.2T1  15 CONFIG.UPDATE.UC.002               1 LINE     76  11 PAGE APR. 13, 1979 00:58:38 99936          AMTA.:CONFIG.U                  00021D 
 CONFIG                                 003 OC UM  G0046 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTA                                                                                                                  A 
 CONFIG                                 004 L  UM   0046  S0707 UMMPSL POSN=CNFG.LISTING.370                                   MTA       D4.2T1  16 CONFIG..L.004                      1 SEQ     133 146 PAGE APR. 13, 1979 01:01:23                A 
*CATALOG                                    SA UM  G0047 #(OBSOLETED BY $FILESTATUS, COMP 529)                                           D3T1    56 CATALOG..SA.1                      1 LINE     80   8 PAGE JULY 30, 1973 23:26.21 
 SDUMP SUBR                             001 SA UM   0049  MTS:SDUMP(1000)                                                      MTS       D4.2T1  17 SDUMP_SUBR..SA.001                 1 LINE     80  18 PAGE MAR. 26, 1979 02:16:17 99935HELFFRICH AMTS.:SDUMP                     00003B001864
 SDUMP SUBR                             002 OC UM   0049 #RESIDENT SYSTEM (SEE COMP 468/1)                                     MTS                                                                                                        HELFFRICH A 
 STATISTICS SAVE          *STA          001 C  UM   0050  *STA                                                                 SALISBURY D4.2T1  18 STATISTICS_SAVE.*STA.C.001         1 LINE     45   1 PAGE MAR. 26, 1979 02:16:26 99934          A*STA                                 000DA2
 STATISTICS SAVE          *STI          002 C  UM   0050  *STI                                                                 SALISBURY D4.2T1  19 STATISTICS_SAVE.*STI.C.002         1 LINE     43   1 PAGE MAR. 26, 1979 02:16:27 99933          A*STI                           0002A500056B
 STATISTICS SAVE          SAVE PGM      003 SG UM  G0050  W044:NEWSTA.S                                                        SALISBURY D4.2T1  20 STATISTICS_SAVE.SAVE_PGM.SG.003    1 LINE    114   8 PAGE MAR. 26, 1979 02:16:28 99932          A                               0002C60002E1
 STATISTICS SAVE          SAVE PGM      004 OC UM  G0050  SYS:NEWSTA                                                           SALISBURY D4.2T1  21 STATISTICS_SAVE.SAVE_PGM.OC.004    1 LINE     80  10 PAGE MAR. 26, 1979 02:16:31 99931          ASYS.:NEWSTA                    0002DA 
 STATISTICS SAVE          *STATISTICS   005 D  UM   0050 #MTS:TST.STAT                                                         SALISBURY                                                                                             99930          A*STATISTICS                          00058D
 STATISTICS SAVE          DIRECTORY     006 D  UM   0050 #MTS:TST.DIR                                                          SALISBURY                                                                                             99929          ASYS.:DIRECTORY                 0002EB000290
*WATFOR                   ARITH         001 S  UM   0051 #(OBSOLETE)                                                                     D2T2   011 
*WATFOR                   DODO          002 S  UM   0051 #(OBSOLETE)                                                                     D2T2   012 
*WATFOR                   DUMMY         003 S  UM   0051 #(OBSOLETE)                                                                     D2T2   013 
*WATFOR                   DUMMYFUN      004 S  UM   0051 #(OBSOLETE)                                                                     D2T2   014 
*WATFOR                   FIOCS         005 S  UM   0051 #(OBSOLETE)                                                                     D2T2   015 
*WATFOR                   FIOSTAB       006 S  UM   0051 #(OBSOLETE)                                                                     D2T2   016 
*WATFOR                   FORMAT        007 S  UM   0051 #(OBSOLETE)                                                                     D2T2   017 
*WATFOR                   FORMCONV      008 S  UM   0051 #(OBSOLETE)                                                                     D2T2   018 
*WATFOR                   FRIOSCAN      009 S  UM   0051 #(OBSOLETE)                                                                     D2T2   019 
*WATFOR                   FUNCTION      010 S  UM   0051 #(OBSOLETE)                                                                     D2T2   020 
*WATFOR                   INOUT         011 S  UM   0051 #(OBSOLETE)                                                                     D2T2   021 
*WATFOR                   LINKR         012 S  UM   0051 #(OBSOLETE)                                                                     D2T2   022 
*WATFOR                   MAIN          013 S  UM   0051 #(OBSOLETE)                                                                     D2T2   023 
*WATFOR                   MESSAGE       014 S  UM   0051 #(OBSOLETE)                                                                     D2T2   024 
*WATFOR                   RELOC         015 S  UM   0051 #(OBSOLETE)                                                                     D2T2   025 
*WATFOR                   SCAN          016 S  UM   0051 #(OBSOLETE)                                                                     D2T2   026 
*WATFOR                   SPECS         017 S  UM   0051 #(OBSOLETE)                                                                     D2T2   027 
*WATFOR                   OPTIONS       018 S  UM   0051 #(OBSOLETE)                                                                     D2T2   028 
*WATFOR                   CDEFN         019 S  UM   0051 #(OBSOLETE)                                                                     D2T2   029 
*WATFOR                   COMMR         020 S  UM   0051 #(OBSOLETE)                                                                     D2T2   030 
*WATFOR                   STARTA        021 S  UM   0051 #(OBSOLETE)                                                                     D2T2   031 
*WATFOR                   WATMAC        022 S  UM   0051 #(OBSOLETE)                                                                     D2T2   032 
*WATFOR                   UAT           023 O  UM   0051 #(OBSOLETE)                                                                     D2T2   033 
*WATFOR                   UPDATE        024 U  UM   0051 #(OBSOLETE)                                                                     D2.2   091 
*WATFOR                   DIAGS         025 S  UM   0051 #(OBSOLETE)                                                                     D2T2   035 
*WATFOR                   DIAGS         026 O  UM   0051 #(OBSOLETE)                                                                     D2T2   036 
*COINFLIP                               001 SA UM   0052  S0720 'D3T1' FSNAME=COINFLIP..SA.1(1)                        62 CNFL STERKEN   D4T1    85 COINFLIP..SA.001                   1 SEQ      80   3 PAGE JULY 30, 1973 23:27.01 99928 
